Name in Home Country / Full Name: |
William Sagnol |
---|---|
Date of Birth: | 18/03/1977 |
Place of Birth: |
Saint-Étienne ![]() |
Age: | 45 |
Citizenship: |
![]() |
Avg. term as coach: |
0.80 Years |
Coaching Licence: | UEFA Pro Licence |
Preferred formation: | 3-4-3 |
Willy Sagnol
Date of birth/Age: 18/03/1977 (45)
Citizenship:
France
Appointed: 15/02/2021
Contract until: 31/12/2022

Personal Details
History
This is an overview of the career of a manager.
wappen | Persatuan & fungsi | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
![]() | Georgia Manager | 20/21 (15/02/2021) | expected 31/12/2022 | 14 | 1.21 | |
![]() | Bayern Munich Caretaker Manager | 17/18 (29/09/2017) | 17/18 (08/10/2017) | 1 | 1.00 | |
![]() | Bayern Munich Assistant Manager | 17/18 (01/07/2017) | 17/18 (28/09/2017) | - | 0.00 | |
Assistant Manager of: Carlo Ancelotti (10 Games) | ||||||
![]() | G. Bordeaux Manager | 14/15 (01/07/2014) | 15/16 (14/03/2016) | 88 | 1.50 | |
![]() | France U21 Manager | 13/14 (01/07/2013) | 13/14 (30/06/2014) | 8 | 2.50 | |
![]() | France Chief Operating Officer | 13/14 (01/07/2013) | 13/14 (30/06/2014) | - | 0.00 | |
![]() | France U20 Caretaker Manager | 12/13 (01/06/2013) | 12/13 (10/06/2013) | 1 | 3.00 | |
![]() | France Technical Director | 11/12 (07/11/2011) | 12/13 (30/06/2013) | - | 0.00 | |
![]() | Bayern Munich Scout | 10/11 (01/03/2011) | 11/12 (06/11/2011) | - | 0.00 | |
![]() | Saint-Étienne Member of the Supervisory Board | 09/10 (18/01/2010) | 09/10 (18/05/2010) | - | 0.00 |
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
08/09 | 01/01/2009 | ![]() |
![]() |
Bayern Munich | ![]() |
Retired | - | - |
![]() |
|
00/01 | 01/07/2000 | ![]() |
![]() |
Monaco | ![]() |
![]() |
Bayern Munich | - | 7.70 m € |
![]() |
97/98 | 01/07/1997 | ![]() |
![]() |
Saint-Étienne | ![]() |
![]() |
Monaco | - | ? |
![]() |
95/96 | 01/07/1995 | ![]() |
![]() |
St-Étienne U19 | ![]() |
![]() |
Saint-Étienne | - | - |
![]() |
Total transfer fees: | 7.70 m € |