Wigan Athletic

League One
League One League level: EnglandThird Tier Table position: 12 In league since: 1 year
Wigan Athletic
  • Squad size: 25
  • Average age: 24.3
  • Foreigners: 8  32.0 %
  • National team players: 2
  • Stadium: DW Stadium  25.133 Seats
  • Current transfer record: +€290k
deadline-day banner

Info

Game plan

Filter by season

Record League One 21/22

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 13 5 5 1.91 36:22 9.945
Away record 23 14 6 3 2.09 46:22 10.469
Overall balance 46 27 11 8 2.00 82:44 10.207
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
group A3 Tue Aug 31, 2021 8:00 PM Wolverhampton Wanderers U21 4-2-3-1 1.240 2:4 on pens
group A3 Tue Oct 5, 2021 8:00 PM Crewe Alexandra 4-2-3-1 925 2:0
group A3 Wed Nov 10, 2021 8:00 PM Shrewsbury Town 3-4-1-2 1.121 2:0
Second Round Tue Nov 30, 2021 8:45 PM Accrington Stanley 4-2-3-1 1.131 5:6 on pens
Round of 16 Tue Jan 4, 2022 8:00 PM Oldham Athletic 4-2-3-1 1.831 0:6
Quarter-Finals Tue Jan 25, 2022 8:00 PM Arsenal FC U21 3-4-2-1 1:0
Semi-Finals Tue Mar 8, 2022 8:45 PM Sutton United 4-2-3-1 6.541 7:8 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 7, 2021 4:00 PM (1.) Sunderland AFC 4-4-2 double 6 31.549 2:1
2 Sat Aug 14, 2021 4:00 PM (20.) Rotherham United 4-2-3-1 10.217 1:0
3 Tue Aug 17, 2021 8:45 PM (12.) Wycombe Wanderers 4-4-2 double 6 8.671 1:1
4 Sat Aug 21, 2021 4:00 PM (14.) Charlton Athletic 4-2-3-1 13.839 0:2
5 Sat Aug 28, 2021 4:00 PM (8.) Portsmouth FC 4-2-3-1 9.571 1:0
6 Tue Nov 2, 2021 8:45 PM (4.) Fleetwood Town 3-5-2 3.246 2:3
7 Sat Sep 11, 2021 4:00 PM (2.) Doncaster Rovers 4-2-3-1 8.975 2:1
8 Sat Sep 18, 2021 4:00 PM (1.) Accrington Stanley 4-2-3-1 4.517 1:4
9 Sat Sep 25, 2021 4:00 PM (1.) Cheltenham Town 4-2-3-1 8.867 2:0
10 Tue Sep 28, 2021 8:45 PM (1.) Sheffield Wednesday 4-4-2 double 6 11.884 1:2
11 Sat Oct 2, 2021 4:00 PM (1.) Gillingham FC 4-2-3-1 4.503 0:2
12 Tue Oct 26, 2021 8:45 PM (1.) Lincoln City 4-2-3-1 8.707 1:2
13 Sat Oct 16, 2021 4:00 PM (1.) Bolton Wanderers 4-2-3-1 20.892 0:4
14 Tue Oct 19, 2021 8:45 PM (1.) Milton Keynes Dons 4-2-3-1 8.351 1:2
15 Sat Oct 23, 2021 4:00 PM (3.) AFC Wimbledon 4-4-2 double 6 7.979 0:2
16 Sat Oct 30, 2021 4:00 PM (1.) Burton Albion 3-5-2 9.020 2:0
17 Tue Jan 18, 2022 8:45 PM (1.) Morecambe FC 4-2-3-1 5.359 1:2
18 Tue Feb 1, 2022 8:45 PM (1.) Oxford United 4-2-3-1 9.958 1:1
19 Tue Nov 23, 2021 8:45 PM (1.) Cambridge United 4-3-3 Attacking 4.101 2:2
20 Sat Nov 27, 2021 4:00 PM (1.) Plymouth Argyle 3-4-1-2 15.329 1:2
21 Wed Dec 8, 2021 8:45 PM (1.) Shrewsbury Town 4-2-3-1 8.098 2:1
22 Sat Dec 11, 2021 4:00 PM (1.) Ipswich Town 4-2-3-1 10.296 1:1
23 Sat Dec 18, 2021 4:00 PM (1.) Oxford United 4-2-3-1 8.354 2:3
24 Tue Mar 15, 2022 8:45 PM (1.) Crewe Alexandra 3-4-1-2 5.310 0:2
25 Tue Mar 1, 2022 8:45 PM (1.) Fleetwood Town 4-2-3-1 8.627 2:0
26 Tue Apr 5, 2022 8:45 PM (1.) Accrington Stanley 3-4-2-1 3:0
27 Tue Apr 26, 2022 8:45 PM (1.) Portsmouth FC 3-4-1-2 14.637 3:2
28 Sat Jan 15, 2022 4:00 PM (1.) Doncaster Rovers 4-2-3-1 7.169 1:2
29 Sat Jan 22, 2022 4:00 PM (1.) Gillingham FC 4-2-3-1 9.359 3:2
30 Sat Jan 29, 2022 4:00 PM (1.) Cheltenham Town 4-2-3-1 4.405 0:0
31 Tue Feb 15, 2022 8:45 PM (1.) Crewe Alexandra 4-2-3-1 8.509 2:0
32 Tue Feb 8, 2022 8:45 PM (1.) Sheffield Wednesday 4-2-3-1 20.210 1:0
33 Sat Feb 12, 2022 4:00 PM (2.) Charlton Athletic 3-4-2-1 9.657 2:1
34 Fri Feb 18, 2022 8:45 PM (2.) Rotherham United 3-4-1-2 10.588 1:1
35 Tue Feb 22, 2022 8:45 PM (2.) Wycombe Wanderers 4-2-3-1 4.826 1:3
36 Sat Feb 26, 2022 4:00 PM (2.) Sunderland AFC 4-2-3-1 20.136 0:3
37 Sat Mar 5, 2022 4:00 PM (2.) AFC Wimbledon 4-2-3-1 9.780 1:0
38 Sat Mar 12, 2022 4:00 PM (2.) Milton Keynes Dons 3-4-2-1 11.193 1:1
39 Sat Mar 19, 2022 4:00 PM (2.) Morecambe FC 3-4-1-2 10.073 4:1
40 Tue Apr 12, 2022 8:45 PM (1.) Burton Albion 3-4-1-2 3.589 0:0
41 Sat Apr 2, 2022 1:30 PM (1.) Bolton Wanderers 3-4-2-1 15.279 1:1
42 Sat Apr 9, 2022 4:00 PM (1.) Lincoln City 3-4-1-2 9.498 1:3
43 Sat Apr 16, 2022 6:15 PM (1.) Cambridge United 4-2-3-1 10.576 1:2
44 Tue Apr 19, 2022 8:45 PM (1.) Ipswich Town 3-4-2-1 21.329 2:2
45 Sat Apr 23, 2022 4:00 PM (1.) Plymouth Argyle 3-4-1-2 14.130 1:1
46 Sat Apr 30, 2022 1:30 PM (1.) Shrewsbury Town 3-1-4-2 8.369 0:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Nov 6, 2021 4:00 PM Solihull Moors 4-2-3-1 2.843 0:0
First Round Replay Tue Nov 16, 2021 8:45 PM Solihull Moors 4-2-3-1 3.703 1:2 AET
Second Round Sun Dec 5, 2021 1:30 PM Colchester United 3-4-1-2 2.056 1:2
Third Round Sat Jan 8, 2022 4:00 PM Blackburn Rovers 3-4-3 9.892 3:2
Fourth Round Sat Feb 5, 2022 4:00 PM Stoke City 4-2-3-1 12.641 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 10, 2021 8:45 PM Hull City 4-4-2 double 6 4.139 8:9 on pens
Second Round Tue Aug 24, 2021 8:45 PM Bolton Wanderers 4-2-3-1 11.660 5:4 on pens
Third Round Tue Sep 21, 2021 8:45 PM Sunderland AFC 4-2-3-1 6.511 0:2

Table section League One 21/22

# Club Matches +/- Pts
1 Wigan Athletic 46 38 92
2 Rotherham United 46 37 90
3 Milton Keynes Dons 46 34 89
4 Sheffield Wednesday 46 28 85
5 Sunderland AFC 46 26 84
6 Wycombe Wanderers 46 24 83
7 Plymouth Argyle 46 20 80