1 |    | | Penjaga Gol |
| 08/04/2000 (21) |  |  | 50 k € |
27 |    | | Penjaga Gol |
| 04/10/1999 (21) |  |  | 25 k € |
- |  | | Penjaga Gol |
| 02/10/1997 (23) |  |  | |
- |  | | Penjaga Gol |
| 23/12/2003 (17) |  |  | |
8 |    | | Pertahanan Teng |
| 26/01/2000 (21) | 
 |  | 50 k € |
2 |  | | Pertahanan Teng |
| 25/11/1996 (24) |  |  | 25 k € |
5 |    | | Pertahanan Teng |
| 03/04/2001 (20) |  |  | 10 k € |
28 |    | | Pertahanan Teng |
| 11/11/2002 (18) |  |  | 10 k € |
- |  | | Pertahanan Teng |
| 29/03/2003 (18) |  |  | |
77 |  | | Pertahanan Kiri |
| 30/10/1996 (24) | 
 |  | 75 k € |
30 |  | | Pertahanan Kana |
| 06/02/1993 (28) |  |  | 50 k € |
14 |  | | Pertahanan Kana |
| 27/09/1999 (21) | 
 |  | 25 k € |
38 |    | | Pertahanan Kana |
| 07/03/2002 (19) |  |  | 10 k € |
6 |  | | Defensive Midfi |
| 12/10/1990 (30) |  |  | 50 k € |
10 |  | | Defensive Midfi |
| 05/11/1990 (30) |  |  | 50 k € |
24 |  | | Defensive Midfi |
| 24/05/1998 (23) |  |  | 50 k € |
25 |    | | Defensive Midfi |
| 12/02/1999 (22) | 
 |  | 50 k € |
33 |  | | Defensive Midfi |
| 05/02/1995 (26) |  |  | 50 k € |
18 |    | | Defensive Midfi |
| 29/04/2002 (19) |  |  | 25 k € |
4 |    | | Defensive Midfi |
| 18/01/2002 (19) |  |  | 10 k € |
23 |    | | Defensive Midfi |
| 16/01/2002 (19) |  |  | 10 k € |
- |  | | Central Midfiel |
| 04/12/1999 (21) |  |  | |
32 |    | | Attacking Midfi |
| 01/09/1997 (23) | 
 |  | 10 k € |
7 |    | | Left Winger |
| 30/01/1999 (22) | 
 |  | 75 k € |
19 |  | | Left Winger |
| 17/12/1994 (26) | 
 |  | 50 k € |
15 |    | | Right Winger |
| 03/06/2000 (21) | 
 |  | 25 k € |
9 |    | | Centre-Forward |
| 12/02/1993 (28) |  |  | 50 k € |
11 |  | | Centre-Forward |
| 30/04/1996 (25) |  |  | 50 k € |
17 |    | | Centre-Forward |
| 08/03/1998 (23) |  |  | 25 k € |