VfR Aalen

Regionalliga Südwest
Regionalliga Südwest League level: GermanyFourth Tier Table position: 14 In league since: 5 years
VfR Aalen
  • Squad size: 25
  • Average age: 24.3
  • Foreigners: 3  12.0 %
  • National team players: 1
  • Stadium: CENTUS Arena  14.500 Seats
  • Current transfer record: +-0
deadline-day banner

Fixtures by date

This is an overview of all fixtures of the club in chronological order.

Season:
Competition:
Weekday:
Venue:
Result:
Period:
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sa. 14.08.21 14:00 (12.) 1.FSV Mainz 05 II 3-4-3 150 3:1
2 Sa. 21.08.21 14:00 (18.) TSV Schott Mainz 3-4-3 940 3:1
3 Di. 24.08.21 19:00 (7.) FK Pirmasens 4-2-3-1 482 1:0
4 Sa. 28.08.21 14:00 (12.) Bahlinger SC 4-2-3-1 950 2:3
5 Sa. 04.09.21 14:00 (16.) TSG Balingen 4-2-3-1 649 3:2
7 Di. 14.09.21 19:00 (19.) FC Gießen 3-4-3 1.043 1:0
8 Sa. 18.09.21 14:00 (16.) TSV Steinbach Haiger 3-4-3 950 1:0
9 Sa. 25.09.21 14:00 (17.) SG Sonnenhof Großaspach 4-2-3-1 1.190 2:1
10 Di. 28.09.21 19:00 (13.) VfB Stuttgart II 4-2-3-1 520 1:2
11 Sa. 02.10.21 14:00 (11.) FSV Frankfurt 4-2-3-1 2.202 1:0
12 Sa. 09.10.21 14:00 (10.) FC 08 Homburg 4-4-2 double 6 1.321 0:1
13 So. 17.10.21 14:00 (7.) SV 07 Elversberg 4-2-3-1 1.382 1:4
14 Fr. 22.10.21 19:00 (9.) Kickers Offenbach 4-4-2 Diamond 5.071 4:0
15 Di. 26.10.21 19:00 (10.) SSV Ulm 1846 4-1-4-1 1.900 1:2
16 Sa. 30.10.21 14:00 (11.) FC Rot-Weiß Koblenz 3-4-3 200 2:2
17 Sa. 06.11.21 14:00 (10.) TSG 1899 Hoffenheim II 3-4-3 1.104 5:2
18 Sa. 13.11.21 14:00 (9.) KSV Hessen Kassel 3-4-3 1.440 1:2
19 Sa. 20.11.21 14:00 (7.) FC-Astoria Walldorf 3-5-2 1.033 1:4
20 Sa. 27.11.21 14:00 (8.) 1.FSV Mainz 05 II 3-4-3 349 4:3
22 Sa. 11.12.21 14:00 (8.) FK Pirmasens 3-4-3 347 2:2
21 Mi. 15.12.21 19:00 (8.) TSV Schott Mainz 3-5-2 Attacking 156 2:0
23 Sa. 18.12.21 14:00 (9.) Bahlinger SC 4-3-3 Attacking 520 2:2
24 Fr. 11.02.22 19:00 (9.) TSG Balingen 4-1-4-1 1.013 1:2
26 Sa. 26.02.22 14:00 (11.) FC Gießen 3-5-2 Attacking 578 1:1
27 Sa. 05.03.22 14:00 (10.) TSV Steinbach Haiger 3-5-2 1.122 0:2
28 Fr. 11.03.22 19:00 (11.) SG Sonnenhof Großaspach 3-5-2 Attacking 1.047 2:1
29 Fr. 18.03.22 19:00 (12.) VfB Stuttgart II 4-2-3-1 2.517 1:2
30 Sa. 26.03.22 14:00 (13.) FSV Frankfurt 4-2-3-1 1.049 0:0
31 Sa. 02.04.22 14:00 (14.) FC 08 Homburg 4-2-3-1 976 4:0
32 Mi. 06.04.22 19:00 (13.) SV 07 Elversberg 4-2-3-1 1.413 3:1
33 So. 10.04.22 14:00 (13.) Kickers Offenbach 4-2-3-1 1.481 0:2
34 Sa. 16.04.22 14:00 (14.) SSV Ulm 1846 4-2-3-1 3.672 4:1
35 Fr. 22.04.22 19:00 (15.) FC Rot-Weiß Koblenz 4-1-3-2 1.180 0:0
36 Fr. 29.04.22 19:00 (14.) TSG 1899 Hoffenheim II 4-1-3-2 300 0:2
37 Sa. 07.05.22 14:00 (13.) KSV Hessen Kassel 4-2-3-1 1.328 0:0
38 Sa. 14.05.22 14:00 (13.) FC-Astoria Walldorf 4-2-3-1 520 0:2

Table section Regionalliga Südwest 21/22

# Club Matches +/- Pts
9 Bahlinger SC 36 -9 45
10 FC-Astoria Walldorf 36 -12 44
11 VfB Stuttgart II 36 -3 43
12 VfR Aalen 36 -11 43
13 TSG 1899 Hoffenheim II 36 -5 41
14 FC Rot-Weiß Koblenz 36 -8 39
15 FSV Frankfurt 36 -13 39

Matches - Season 21/22