1 |  | | Penjaga Gol |
| 09/09/1988 (32) |  |  | 1.20 m € |
21 |    | | Penjaga Gol |
| 22/11/1987 (33) |  |  | 400 k € |
31 |  | | Penjaga Gol |
| 15/03/2003 (18) |  |  | 200 k € |
34 |  | | Penjaga Gol |
| 10/04/2001 (20) |  |  | 100 k € |
37 |  | | Pertahanan Teng |
| 11/12/2001 (19) | 
 |  | 10.00 m € |
29 |  | | Pertahanan Teng |
| 18/05/1998 (23) |  |  | 5.00 m € |
4 |  | | Pertahanan Teng |
| 22/11/1998 (22) |  |  | 2.50 m € |
24 |  | | Pertahanan Teng |
| 31/03/1990 (31) |  |  | 500 k € |
5 |  | | Pertahanan Teng |
| 04/02/1992 (29) |  |  | 300 k € |
3 |  | | Pertahanan Kiri |
| 29/10/1991 (29) |  |  | 2.20 m € |
16 |    | | Pertahanan Kiri |
| 02/12/1993 (27) |  |  | 1.80 m € |
33 |    | | Pertahanan Kiri |
| 30/04/2001 (20) |  |  | 200 k € |
11 |  | | Pertahanan Kana |
| 31/01/1995 (26) |  |  | 800 k € |
2 |  | | Pertahanan Kana |
| 24/10/1989 (31) |  |  | 700 k € |
8 |  | | Defensive Midfi |
| 10/03/1986 (35) |  |  | 500 k € |
20 |    | | Central Midfiel |
| 01/11/1997 (23) | 
 |  | 4.00 m € |
38 |    | | Central Midfiel |
| 28/01/1997 (24) | 
 |  | 2.00 m € |
6 |    | | Central Midfiel |
| 01/02/2000 (21) |  |  | 900 k € |
23 |  | | Central Midfiel |
| 27/05/1987 (34) |  |  | 350 k € |
- |  | | Central Midfiel |
| 10/03/1993 (28) |  |  | 250 k € |
27 |  | | Attacking Midfi |
| 07/07/1996 (24) | 
 |  | 2.20 m € |
17 |  | | Left Winger |
| 25/03/1995 (26) | 
 |  | 4.50 m € |
22 |    | | Left Winger |
| 07/02/1994 (27) | 
 |  | 1.00 m € |
7 |  | | Left Winger |
| 07/01/1991 (30) |  |  | 600 k € |
10 |    | | Right Winger |
| 10/11/1994 (26) |  |  | 3.00 m € |
32 |  | | Right Winger |
| 10/01/1997 (24) | 
 |  | 300 k € |
14 |  | | Right Winger |
| 27/04/1992 (29) |  |  | 250 k € |
40 |    | | Centre-Forward |
| 01/04/1991 (30) |  |  | 2.20 m € |
19 |    | | Centre-Forward |
| 07/11/1993 (27) | 
 |  | 2.00 m € |
9 |  | | Centre-Forward |
| 26/06/1991 (30) |  |  | 1.10 m € |
- |    | | Centre-Forward |
| 29/06/1996 (25) |  |  | 600 k € |
- |  | | Centre-Forward |
| 16/06/1994 (27) |  |  | 400 k € |
28 |    | | Centre-Forward |
| 23/11/2002 (18) |  |  | 200 k € |