1 |  | | Penjaga Gol |
| Manuel Riemann | 09/09/1988 (34) |  | 1.20 m € |
26 |    | | Penjaga Gol |
| Marko Johansson | 25/08/1998 (24) | 
 | 500 k € |
21 |  | | Penjaga Gol |
| Michael Esser | 22/11/1987 (35) |  | 400 k € |
34 |  | | Penjaga Gol |
| Paul Grave | 10/04/2001 (21) |  | 100 k € |
4 |  | | Pertahanan Teng |
| Erhan Masovic | 22/11/1998 (24) |  | 4.00 m € |
20 |    | | Pertahanan Teng |
| Ivan Ordets | 08/07/1992 (30) |  | 3.50 m € |
31 |    | | Pertahanan Teng |
| Keven Schlotterbeck | 28/04/1997 (25) |  | 3.00 m € |
30 |    | | Pertahanan Teng |
| Dominique Heintz | 15/08/1993 (29) |  | 2.50 m € |
24 |  | | Pertahanan Teng |
| Vasilios Lampropoulos | 31/03/1990 (32) |  | 500 k € |
25 |    | | Pertahanan Teng |
| Mohammed Tolba | 19/07/2004 (18) | 
 | 200 k € |
3 |  | | Pertahanan Kiri |
| Danilo Soares | 29/10/1991 (31) |  | 2.20 m € |
16 |    | | Pertahanan Kiri |
| Konstantinos Stafylidis | 02/12/1993 (29) |  | 1.80 m € |
18 |    | | Pertahanan Kana |
| Jordi Osei-Tutu | 02/10/1998 (24) | 
 | 1.50 m € |
23 |    | | Pertahanan Kana |
| Saidy Janko | 22/10/1995 (27) | 
 | 1.00 m € |
2 |  | | Pertahanan Kana |
| Cristian Gamboa | 24/10/1989 (33) |  | 700 k € |
5 |    | | Defensive Midfi |
| Jacek Goralski | 21/09/1992 (30) |  | 1.00 m € |
8 |  | | Defensive Midfi |
| Anthony Losilla | 10/03/1986 (36) |  | 500 k € |
28 |    | | Central Midfiel |
| Pierre Kunde | 26/07/1995 (27) |  | 2.00 m € |
6 |  | | Central Midfiel |
| Patrick Osterhage | 01/02/2000 (23) |  | 1.50 m € |
7 |    | | Attacking Midfi |
| Kevin Stöger | 27/08/1993 (29) |  | 2.50 m € |
10 |    | | Attacking Midfi |
| Philipp Förster | 04/02/1995 (28) |  | 2.00 m € |
17 |  | | Left Winger |
| Gerrit Holtmann | 25/03/1995 (27) | 
 | 4.50 m € |
22 |  | | Left Winger |
| Christopher Antwi-Adjei | 07/02/1994 (28) | 
 | 1.00 m € |
11 |  | | Right Winger |
| Takuma Asano | 10/11/1994 (28) |  | 4.00 m € |
33 |    | | Centre-Forward |
| Philipp Hofmann | 30/03/1993 (29) |  | 2.50 m € |
9 |  | | Centre-Forward |
| Simon Zoller | 26/06/1991 (31) |  | 1.10 m € |
35 |    | | Centre-Forward |
| Silvère Ganvoula | 29/06/1996 (26) |  | 750 k € |
29 |    | | Centre-Forward |
| Moritz Broschinski | 23/09/2000 (22) |  | 175 k € |