VfL Bochum

Bundesliga
Bundesliga League level: GermanyFirst Tier Table position: 15 In league since: 3 years
VfL Bochum
  • Squad size: 29
  • Average age: 28.1
  • Foreigners: 13  44.8 %

Info

Game plan

Filter by season

Record Bundesliga 88/89

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 7 5 5 1.53 21:20 15.529
Away record 17 2 3 12 0.53 16:37 16.960
Overall balance 34 9 8 17 1.03 37:57 16.245
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jul 23, 1988 3:30 PM (15.) Stuttgarter Kickers 3-5-2 flat 11.500 1:2
2 Sat Jul 30, 1988 3:30 PM (5.) FC St. Pauli 3-4-2-1 12.000 0:0
3 Tue Aug 16, 1988 8:00 PM (6.) 1.FC Köln 4-4-2 Sweeper Diamond 18.000 1:0
4 Sat Aug 20, 1988 3:30 PM (11.) KFC Uerdingen 05 3-4-1-2 10.000 1:1
5 Sat Aug 27, 1988 3:30 PM (10.) 1.FC Nuremberg 3-4-1-2 15.000 3:1
6 Sat Sep 3, 1988 3:30 PM (12.) SV Waldhof Mannheim 3-1-4-2 8.000 2:2
7 Sat Sep 10, 1988 3:30 PM (13.) Eintracht Frankfurt 3-4-2-1 9.000 1:0
8 Tue Sep 13, 1988 3:30 PM (10.) Karlsruher SC 3-5-2 flat 20.000 1:3
9 Tue Nov 1, 1988 8:00 PM (6.) VfB Stuttgart 3-4-1-2 26.000 1:0
10 Sat Oct 8, 1988 3:30 PM (5.) Hamburger SV 3-4-1-2 9.900 3:1
11 Sat Oct 22, 1988 3:30 PM (8.) 1.FC Kaiserslautern 3-4-1-2 12.000 2:0
12 Thu Oct 27, 1988 8:00 PM (6.) Bayer 04 Leverkusen 4-3-3 Sweeper 11.500 1:1
13 Fri Nov 4, 1988 8:00 PM (7.) Borussia Mönchengladbach 3-4-1-2 32.000 1:2
14 Sat Nov 12, 1988 3:30 PM (10.) SV Werder Bremen 3-4-1-2 14.100 2:0
15 Sat Nov 19, 1988 3:30 PM (11.) Borussia Dortmund 3-4-1-2 32.000 2:2
16 Sat Nov 26, 1988 3:30 PM (11.) Hannover 96 3-4-2-1 7.500 3:2
17 Sat Dec 3, 1988 3:30 PM (13.) Bayern Munich 4-3-3 Sweeper 41.000 0:0
18 Tue Mar 21, 1989 8:00 PM (13.) Stuttgarter Kickers 3-5-2 flat 8.000 2:1
19 Sat Feb 25, 1989 3:30 PM (12.) FC St. Pauli 5-4-1 17.300 1:0
20 Sat Mar 4, 1989 3:30 PM (13.) 1.FC Köln 3-5-2 flat 16.000 1:3
21 Sat Mar 11, 1989 3:30 PM (13.) KFC Uerdingen 05 3-5-2 flat 8.700 3:1
22 Sat Mar 18, 1989 3:30 PM (13.) 1.FC Nuremberg 3-5-2 flat 10.000 1:0
23 Sat Mar 25, 1989 3:30 PM (13.) SV Waldhof Mannheim 3-5-2 flat 8.905 2:2
24 Fri Mar 31, 1989 8:00 PM (13.) Eintracht Frankfurt 3-4-2-1 10.000 1:1
25 Sat Apr 8, 1989 3:30 PM (13.) Karlsruher SC 3-1-4-2 10.500 2:0
26 Fri Apr 14, 1989 8:00 PM (13.) VfB Stuttgart 3-4-2-1 11.200 3:1
27 Sat Apr 29, 1989 3:30 PM (13.) Hamburger SV 3-4-2-1 14.000 2:1
28 Fri May 5, 1989 8:00 PM (12.) 1.FC Kaiserslautern 3-4-2-1 23.324 3:0
29 Tue May 16, 1989 8:00 PM (13.) Bayer 04 Leverkusen 3-4-2-1 8.000 2:4
30 Sat May 20, 1989 3:30 PM (13.) Borussia Mönchengladbach 3-4-1-2 8.000 2:0
31 Sat May 27, 1989 8:00 PM (13.) SV Werder Bremen 3-4-1-2 8.000 0:1
32 Sat Jun 3, 1989 3:30 PM (13.) Borussia Dortmund 3-4-2-1 25.398 2:1
33 Sat Jun 10, 1989 3:30 PM (14.) Hannover 96 3-4-1-2 7.500 1:3
34 Sat Jun 17, 1989 3:30 PM (14.) Bayern Munich 3-4-1-2 68.000 5:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Aug 6, 1988 12:00 AM Arminia Bielefeld 3-4-2-1 5.500 0:0 AET
First Round Replay Wed Sep 7, 1988 12:00 AM Arminia Bielefeld 3-5-2 4.000 4:1 AET
Second Round Tue Nov 29, 1988 12:00 AM VfB Stuttgart ? 8.500 3:2 AET

Table section Bundesliga 88/89

# Club Matches +/- Pts
12 SV Waldhof Mannheim 34 -9 31:37
13 Bayer 05 Uerdingen 34 -10 31:37
14 1.FC Nuremberg 34 -18 26:42
15 VfL Bochum 34 -20 26:42
16 Eintracht Frankfurt 34 -23 26:42
17 Stuttgarter Kickers 34 -27 26:42
18 Hannover 96 34 -35 19:49