28 |    | | Penjaga Gol |
| 29/09/2000 (20) |  |  | 10.00 m € |
13 |  | | Penjaga Gol |
| 22/04/1989 (32) |  |  | 3.00 m € |
1 |  | | Penjaga Gol |
| 05/11/1990 (30) |  |  | 2.00 m € |
- |    | | Penjaga Gol |
| 21/03/1998 (23) |  |  | 200 k € |
- |  | | Penjaga Gol |
| 07/06/2002 (19) |  |  | |
15 |    | | Pertahanan Teng |
| 26/12/1996 (24) |  |  | 10.00 m € |
5 |  | | Pertahanan Teng |
| 26/11/1990 (30) | 
 |  | 7.00 m € |
12 |  | | Pertahanan Teng |
| 19/12/1996 (24) | 
 |  | 7.00 m € |
24 |    | | Pertahanan Teng |
| 04/02/1998 (23) | 
 |  | 1.50 m € |
37 |  | | Pertahanan Teng |
| 27/06/2004 (17) | 
 |  | 1.00 m € |
- |  | | Pertahanan Teng |
| 14/03/2003 (18) |  |  | |
- |  | | Pertahanan Teng |
| 26/02/2002 (19) |  |  | |
14 |  | | Pertahanan Kiri |
| 25/05/1995 (26) |  |  | 40.00 m € |
32 |    | | Pertahanan Kiri |
| 02/01/2003 (18) |  |  | 5.00 m € |
3 |  | | Pertahanan Kiri |
| 21/11/1997 (23) |  |  | 1.50 m € |
2 |  | | Pertahanan Kana |
| 09/03/1999 (22) | 
 |  | 8.00 m € |
20 |    | | Pertahanan Kana |
| 23/03/1993 (28) | 
 |  | 4.00 m € |
- |  | | Pertahanan Kana |
| 26/09/1992 (28) |  |  | 1.20 m € |
- |  | | Pertahanan Kana |
| 01/05/2002 (19) |  |  | 200 k € |
6 |  | | Defensive Midfi |
| 31/01/2000 (21) |  |  | 20.00 m € |
8 |  | | Defensive Midfi |
| 17/03/1998 (23) |  |  | 7.00 m € |
- |  | | Defensive Midfi |
| 25/05/2004 (17) |  |  | |
10 |  | | Central Midfiel |
| 02/01/1997 (24) |  |  | 50.00 m € |
4 |  | | Central Midfiel |
| 29/11/2002 (18) | 
 |  | 15.00 m € |
23 |    | | Central Midfiel |
| 19/01/2003 (18) | 
 |  | 9.00 m € |
- |  | | Central Midfiel |
| 31/05/1989 (32) |  |  | 6.00 m € |
18 |    | | Central Midfiel |
| 27/10/2001 (19) | 
 |  | 1.00 m € |
- |  | | Central Midfiel |
| 13/05/2003 (18) |  |  | |
- |  | | Central Midfiel |
| 20/11/2001 (19) |  |  | |
- |  | | Attacking Midfi |
| 21/03/2002 (19) |  |  | 100 k € |
- |  | | Attacking Midfi |
| 10/02/2004 (17) |  |  | |
7 |  | | Left Winger |
| 29/11/1996 (24) |  |  | 40.00 m € |
21 |    | | Left Winger |
| 11/02/2001 (20) |  |  | 18.00 m € |
17 |  | | Left Winger |
| 26/12/1990 (30) | 
 |  | 2.50 m € |
- |  | | Left Winger |
| 16/12/1998 (22) |  |  | 700 k € |
11 |    | | Right Winger |
| 12/01/1994 (27) | 
 |  | 5.00 m € |
- |  | | Right Winger |
| 06/07/1994 (26) |  |  | 2.50 m € |
- |  | | Right Winger |
| 07/02/2003 (18) |  |  | 200 k € |
- |    | | Second Striker |
| 14/02/1997 (24) |  |  | 3.00 m € |
9 |  | | Centre-Forward |
| 14/08/1996 (24) |  |  | 12.00 m € |
19 |    | | Centre-Forward |
| 10/11/1999 (21) |  |  | 10.00 m € |
22 |    | | Centre-Forward |
| 20/10/1996 (24) |  |  | 5.00 m € |
- |    | | Centre-Forward |
| 01/06/1992 (29) |  |  | 2.00 m € |
- |  | | Centre-Forward |
| 13/05/2002 (19) |  |  | |