1 |  | | Penjaga Gol |
| 29/07/2001 (18) |  |  | 25 k € |
22 |    | | Penjaga Gol |
| 06/05/1997 (23) |  |  | 25 k € |
- |  | | Penjaga Gol |
| 15/02/2003 (17) |  |  | |
3 |    | | Pertahanan Teng |
| 04/05/1996 (24) |  |  | 50 k € |
5 |    | | Pertahanan Teng |
| 02/01/1997 (23) |  |  | 50 k € |
12 |    | | Pertahanan Teng |
| 11/02/1990 (30) |  |  | 50 k € |
2 |  | | Pertahanan Teng |
| 05/01/2000 (20) | 
 |  | 25 k € |
4 |    | | Pertahanan Teng |
| 19/06/2003 (17) |  |  | |
19 |  | | Pertahanan Kana |
| 30/05/1997 (23) |  |  | 50 k € |
18 |    | | Pertahanan Kana |
| 21/06/1995 (25) | 
 |  | 25 k € |
23 |  | | Pertahanan Kana |
| 04/03/1994 (26) |  |  | 25 k € |
25 |    | | Defensive Midfi |
| 29/12/1997 (22) |  |  | 50 k € |
16 |  | | Central Midfiel |
| 03/01/1997 (23) |  |  | 50 k € |
6 |  | | Central Midfiel |
| 29/07/1996 (23) |  |  | 25 k € |
8 |  | | Central Midfiel |
| 16/09/1986 (33) |  |  | 25 k € |
21 |  | | Central Midfiel |
| 19/01/2000 (20) | 
 |  | 25 k € |
11 |  | | Pemain Tengah K |
| 10/01/1999 (21) | 
 |  | 25 k € |
7 |    | | Attacking Midfi |
| 18/07/1992 (27) |  |  | 200 k € |
30 |    | | Attacking Midfi |
| 06/01/1996 (24) |  |  | 50 k € |
20 |  | | Attacking Midfi |
| 10/09/1999 (20) |  |  | 25 k € |
14 |    | | Right Winger |
| 10/10/1997 (22) |  |  | 50 k € |
17 |    | | Centre-Forward |
| 07/04/1989 (31) |  |  | 50 k € |
9 |    | | Centre-Forward |
| 04/02/1998 (22) |  |  | 25 k € |
10 |  | | Centre-Forward |
| 25/07/1986 (33) |  |  | 25 k € |