30 |    | | Penjaga Gol |
| Wladimiro Falcone | 12/04/1995 (27) |  | 5.00 m € |
1 |  | | Penjaga Gol |
| Marco Bleve | 18/10/1995 (27) |  | 200 k € |
21 |    | | Penjaga Gol |
| Federico Brancolini | 14/07/2001 (21) |  | 200 k € |
36 |    | | Penjaga Gol |
| Jasper Samooja | 21/07/2003 (19) |  | 75 k € |
6 |    | | Pertahanan Teng |
| Federico Baschirotto | 20/09/1996 (26) |  | 8.00 m € |
5 |    | | Pertahanan Teng |
| Marin Pongracic | 11/09/1997 (25) | 
 | 6.00 m € |
93 |    | | Pertahanan Teng |
| Samuel Umtiti | 14/11/1993 (29) | 
 | 4.00 m € |
18 |    | | Pertahanan Teng |
| Pietro Ceccaroni | 21/12/1995 (27) |  | 2.00 m € |
4 |    | | Pertahanan Teng |
| Simone Romagnoli | 09/02/1990 (33) |  | 750 k € |
13 |  | | Pertahanan Teng |
| Alessandro Tuia | 08/06/1990 (32) |  | 700 k € |
3 |  | | Pertahanan Teng |
| Kastriot Dermaku | 15/01/1992 (31) | 
 | 600 k € |
97 |    | | Pertahanan Kiri |
| Giuseppe Pezzella | 29/11/1997 (25) |  | 3.00 m € |
25 |  | | Pertahanan Kiri |
| Antonino Gallo | 05/01/2000 (23) |  | 2.00 m € |
17 |  | | Pertahanan Kana |
| Valentin Gendrey | 21/06/2000 (22) | 
 | 4.00 m € |
84 |    | | Pertahanan Kana |
| Tommaso Cassandro | 09/01/2000 (23) |  | 900 k € |
83 |    | | Pertahanan Kana |
| Mats Lemmens | 10/03/2002 (21) |  | 100 k € |
42 |  | | Defensive Midfi |
| Morten Hjulmand | 25/06/1999 (23) |  | 12.00 m € |
20 |    | | Defensive Midfi |
| Daniel Samek | 19/02/2004 (19) |  | 2.00 m € |
29 |  | | Defensive Midfi |
| Alexis Blin | 16/09/1996 (26) |  | 2.00 m € |
16 |    | | Central Midfiel |
| Joan González | 01/02/2002 (21) |  | 6.00 m € |
32 |    | | Central Midfiel |
| Youssef Maleh | 22/08/1998 (24) | 
 | 4.50 m € |
7 |    | | Central Midfiel |
| Kristoffer Askildsen | 09/01/2001 (22) |  | 2.00 m € |
14 |  | | Central Midfiel |
| Thórir Jóhann Helgason | 28/09/2000 (22) |  | 900 k € |
80 |    | | Central Midfiel |
| Medon Berisha | 21/10/2003 (19) | 
 | 100 k € |
22 |    | | Left Winger |
| Lameck Banda | 29/01/2001 (22) |  | 3.00 m € |
11 |    | | Left Winger |
| Federico Di Francesco | 14/06/1994 (28) |  | 1.50 m € |
27 |  | | Right Winger |
| Gabriel Strefezza | 18/04/1997 (25) | 
 | 10.00 m € |
28 |    | | Right Winger |
| Rémi Oudin | 18/11/1996 (26) |  | 4.00 m € |
9 |    | | Centre-Forward |
| Lorenzo Colombo | 08/03/2002 (21) |  | 5.00 m € |
77 |    | | Centre-Forward |
| Assan Ceesay | 17/03/1994 (29) |  | 3.00 m € |
31 |    | | Centre-Forward |
| Joel Voelkerling Persson | 15/01/2003 (20) |  | 600 k € |