Universitario de Vinto
National team players: 0
Stadium: Estadio Municipal de Sacaba 6.200 Seats
Current transfer record: +-0

Game plan
Record División Profesional Clausura 2022
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | - | - | - | - | - | - | - |
Away record | - | - | - | - | - | - | - |
Overall balance | - | - | - | - | - | - | - |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sab 05/02/2022 | 5:00 PG | H | ![]() |
Real Tomayapo | 4-4-2 double 6 | 1:1 | ||
2 | Isn 14/02/2022 | 2:00 PG | A | ![]() |
Bolívar | 4-4-2 double 6 | 2:0 | ||
3 | Isn 21/02/2022 | 2:00 PG | H | ![]() |
Wilstermann | 4-3-3 Attacking | 2:0 | ||
4 | Sab 26/02/2022 | 7:00 PG | A | ![]() |
Club Blooming | 3-5-2 flat | 5:0 | ||
5 | Jum 04/03/2022 | 2:00 PG | A | ![]() |
Royal Pari | 4-3-3 Attacking | 2:1 | ||
6 | Ahd 13/03/2022 | 2:00 PG | A | ![]() |
Palmaflor | 4-2-3-1 | 1:0 | ||
7 | Ahd 03/04/2022 | 3:00 PG | H | ![]() |
Ind. Petrolero | 4-3-3 Attacking | 2:2 | ||
8 | Sab 09/04/2022 | 3:00 PG | A | ![]() |
Always Ready | 3-4-3 | 6:2 | ||
9 | Sab 16/04/2022 | 6:00 PG | A | ![]() |
Real Tomayapo | 3-5-2 flat | 0:1 | ||
10 | Rab 20/04/2022 | 6:00 PG | H | ![]() |
Bolívar | 3-5-2 | 1:4 | ||
11 | Sab 23/04/2022 | 6:00 PG | A | ![]() |
Wilstermann | 4-3-3 Attacking | 1:1 | ||
12 | Isn 02/05/2022 | 3:00 PG | H | ![]() |
Club Blooming | 4-3-3 Attacking | 2:1 | ||
13 | Ahd 08/05/2022 | 5:15 PG | H | ![]() |
Palmaflor | 4-4-2 | 0:1 | ||
14 | Rab 11/05/2022 | 6:00 PG | H | ![]() |
Royal Pari | 4-2-3-1 | 3:2 | ||
15 | Ahd 15/05/2022 | 3:00 PG | A | ![]() |
Ind. Petrolero | 4-3-3 Attacking | 0:0 | ||
16 | Isn 23/05/2022 | 3:00 PG | H | ![]() |
Always Ready | 2:1 |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Jum 01/07/2022 | 7:30 PG | A | ![]() |
Ind. Petrolero | ppd. |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
Group C | Kha 23/09/2021 | 3:30 PG | H | ![]() |
Nueva Cliza | 4-4-2 Diamond | 3:0 | ||
Group C | Ahd 26/09/2021 | 3:30 PG | H | ![]() |
Cochabamba FC | 0:0 | |||
Group C | Kha 30/09/2021 | 3:30 PG | A | ![]() |
CDSA Bulo | 2:1 | |||
Group C | Ahd 03/10/2021 | 3:30 PG | A | ![]() |
Nueva Cliza | 1:3 | |||
Group C | Kha 07/10/2021 | 3:30 PG | A | ![]() |
Cochabamba FC | 1:1 | |||
Group C | Ahd 10/10/2021 | 3:30 PG | H | ![]() |
CDSA Bulo | 2:0 |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
Second Round 1st leg | Kha 14/10/2021 | 1:00 PG | H | ![]() |
CD FATIC | 2:0 | |||
Second Round 2nd leg | Ahd 17/10/2021 | 3:00 PG | A | ![]() |
CD FATIC | 1:2 | |||
3rd round 1st leg | Isn 25/10/2021 | 3:00 PG | A | ![]() |
Atl. Bermejo | 0:3 | |||
3rd round 2nd leg | Sel 02/11/2021 | 2:30 PG | H | ![]() |
Atl. Bermejo | 2:2 | |||
Quarter-Finals 1st leg | Isn 08/11/2021 | 2:45 PG | A | ![]() |
Ciudad Nueva | 0:1 | |||
Quarter-Finals 2nd leg | Isn 15/11/2021 | 2:00 PG | H | ![]() |
Ciudad Nueva | 3:2 | |||
Semi-Finals 1st Leg | Isn 22/11/2021 | 2:00 PG | A | ![]() |
Vaca Diez | 0:3 | |||
Semi-Finals 2nd Leg | Sab 27/11/2021 | 2:00 PG | H | ![]() |
Vaca Diez | 4:1 | |||
final 1st leg | Sab 04/12/2021 | 2:30 PG | H | ![]() |
Universitario | 2:1 | |||
final 2nd leg | Ahd 12/12/2021 | 3:00 PG | A | ![]() |
Universitario | 1:1 |
# | Kelab | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | ![]() |
Ind. Petrolero ![]() |
- | - | 0 |
1 | ![]() |
Real Santa Cruz | - | - | 0 |
1 | ![]() |
Always Ready | - | - | 0 |
1 | ![]() |
Royal Pari | - | - | 0 |
1 | ![]() |
Real Tomayapo | - | - | 0 |
1 | ![]() |
Palmaflor | - | - | 0 |
1 | ![]() |
Univ. de Vinto | - | - | 0 |