Turun Palloseura

- Squad size: 25
- Average age: 22.1
- Foreigners: 4 16.0 %
- National team players: 0
- Stadium: Veritas Stadion 9.372 Seats
- Current transfer record: +-0
Squad Turun Palloseura - Season 2021
This page displays a detailed overview of the club's current squad. It shows all personal information about the players, including age, nationality, contract duration and market value. It also contains a table with average age, cumulative market value and average market value for each player position and overall.
# | pemain | Age | Nat. | Current club | Contract | Market value | |||
---|---|---|---|---|---|---|---|---|---|
1 |
| 29 | ![]() | ![]() | 31/12/2023 | 50 k € | |||
- |
| 28 | ![]() | ![]() | - | 25 k € | |||
- |
| 25 | ![]() | ![]() | 31/12/2023 | 25 k € | |||
- |
| 18 | ![]() | ![]() | - | - | |||
- |
| 28 | ![]() | ![]() | - | 50 k € | |||
- |
| 22 | ![]() | ![]() | 31/12/2023 | 50 k € | |||
- |
| 24 | ![]() | ![]() | - | 25 k € | |||
5 |
| 19 | ![]() | ![]() | 31/12/2023 | 10 k € | |||
- |
| 21 | ![]() | ![]() | - | - | |||
- |
| 31 | ![]() | ![]() | 31/12/2023 | 25 k € | |||
- |
| 25 | ![]() ![]() | ![]() | 31/12/2023 | 25 k € | |||
3 |
| 23 | ![]() | ![]() | 31/12/2023 | 25 k € | |||
- |
| - | ![]() | ![]() | - | - | |||
- |
| 29 | ![]() | ![]() | - | 100 k € | |||
18 |
| 18 | ![]() | ![]() | 31/12/2023 | - | |||
- |
| 25 | ![]() | ![]() | 31/12/2023 | 100 k € | |||
- |
| 26 | ![]() | ![]() | - | 150 k € | |||
6 |
| 21 | ![]() | ![]() | 31/12/2023 | 25 k € | |||
25 |
| 18 | ![]() | ![]() | 31/12/2023 | 25 k € | |||
- |
| 16 | ![]() ![]() | ![]() | - | - | |||
22 |
| 34 | ![]() | ![]() | 31/12/2023 | 300 k € | |||
- |
| 23 | ![]() | ![]() | 31/12/2023 | 25 k € | |||
- |
| 20 | ![]() | ![]() | 30/06/2023 | 25 k € | |||
- |
| 20 | ![]() ![]() | ![]() | 31/12/2023 | - | |||
24 |
|
17 | ![]() | ![]() | 31/12/2023 | - | |||
- |
| 27 | ![]() | ![]() | - | 100 k € | |||
- |
| 24 | ![]() | ![]() | 31/12/2023 | 25 k € | |||
- |
| 16 | ![]() | ![]() | 31/12/2024 | 10 k € | |||
- |
| 22 | ![]() ![]() | ![]() | 30/11/2023 | 150 k € | |||
- |
| 25 | ![]() | ![]() | 31/12/2023 | 50 k € | |||
- |
| 25 | ![]() | ![]() | 30/05/2023 | 150 k € | |||
- |
| 24 | ![]() | ![]() | 31/12/2023 | 25 k € | |||
- |
| 19 | ![]() | ![]() | 31/12/2023 | 25 k € | |||
19 |
| 18 | ![]() | ![]() | 31/12/2023 | 10 k € | |||
- |
| 22 | ![]() | ![]() | - | - |
Squad details by position
Position | ø-Age | Market value | ø-Market value | |
---|---|---|---|---|
Penjaga gol | 25.00 | 100 k € | 25 k € | |
Defender | 24.00 | 310 k € | 28 k € | Pemain tengah | 22.00 | 650 k € | 65 k € |
Penyerang | 22.20 | 545 k € | 55 k € | |
Total: | 23.00 | 1.61 m € | 46 k € |