TSV 1860 Munich

3. Liga
3. Liga League level: GermanyThird Tier Table position: 14 In league since: 6 years
TSV 1860 Munich
  • Squad size: 31
  • Average age: 24.6
  • Foreigners: 12  38.7 %

Info

Game plan

Filter by season

Record Bundesliga 01/02

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 8 3 6 1.59 31:33 26.424
Away record 17 7 2 8 1.35 28:26 32.268
Overall balance 34 15 5 14 1.47 59:59 29.346
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jul 28, 2001 3:30 PM (9.) 1.FC Kaiserslautern 3-5-2 26.500 0:4
2 Sat Aug 4, 2001 3:30 PM (18.) 1.FC Köln 4-3-3 Defending 30.000 2:0
3 Sat Aug 11, 2001 3:30 PM (18.) Hamburger SV 4-4-2 Diamond 25.500 1:1
4 Sat Aug 18, 2001 3:30 PM (18.) SV Werder Bremen 3-5-2 28.000 1:3
5 Sat Sep 8, 2001 3:30 PM (13.) 1.FC Nuremberg 3-5-2 40.200 1:0
6 Sun Sep 16, 2001 5:30 PM (9.) Hertha BSC 3-5-2 27.914 2:1
7 Sun Sep 23, 2001 5:30 PM (11.) VfL Wolfsburg 3-5-2 18.000 2:1
8 Sat Sep 29, 2001 3:30 PM (8.) FC Hansa Rostock 3-5-2 14.000 2:2
9 Sat Oct 13, 2001 3:30 PM (10.) Bayern Munich 3-5-2 1:5
10 Sat Oct 20, 2001 3:30 PM (10.) FC Schalke 04 4-3-3 Sweeper 1:0
11 Sat Oct 27, 2001 3:30 PM (13.) Bayer 04 Leverkusen 3-5-2 25.000 1:4
12 Sat Nov 3, 2001 3:30 PM (14.) FC St. Pauli 3-4-3 Diamond 0:3
13 Sat Nov 17, 2001 3:30 PM (10.) Borussia Dortmund 4-2-3-1 28.000 1:3
14 Sun Nov 25, 2001 5:30 PM (11.) SC Freiburg 3-5-2 23.500 1:3
15 Sat Dec 1, 2001 3:30 PM (9.) FC Energie Cottbus 3-5-2 18.600 1:0
16 Sat Dec 8, 2001 3:30 PM (9.) VfB Stuttgart 4-4-2 Sweeper Diamond 22.000 0:1
17 Sat Dec 15, 2001 3:30 PM (9.) Borussia Mönchengladbach 4-4-2 Sweeper Diamond 19.700 2:2
18 Wed Dec 19, 2001 8:00 PM (9.) 1.FC Kaiserslautern 3-5-2 34.049 1:3
19 Sat Jan 26, 2002 3:30 PM (8.) 1.FC Köln 4-4-2 Sweeper Diamond 20.000 3:0
20 Sat Feb 2, 2002 3:30 PM (8.) Hamburger SV 4-4-2 Diamond 34.026 2:1
21 Tue Feb 5, 2002 8:00 PM (9.) SV Werder Bremen 3-5-2 17.200 3:1
22 Sun Feb 10, 2002 5:30 PM (8.) 1.FC Nuremberg 3-5-2 38.200 2:1
23 Sat Feb 16, 2002 3:30 PM (8.) Hertha BSC 3-5-2 20.000 0:3
24 Sat Feb 23, 2002 3:30 PM (9.) VfL Wolfsburg 4-4-2 Sweeper Diamond 10.612 1:3
25 Sat Mar 2, 2002 3:30 PM (8.) FC Hansa Rostock 4-4-2 Sweeper Diamond 17.200 2:0
26 Sat Mar 9, 2002 3:30 PM (8.) Bayern Munich 4-4-2 Sweeper Diamond 2:1
27 Sun Mar 17, 2002 5:30 PM (8.) FC Schalke 04 5-3-2 30.000 1:2
28 Sat Mar 23, 2002 3:30 PM (8.) Bayer 04 Leverkusen 3-5-2 4:0
29 Sat Mar 30, 2002 3:30 PM (8.) FC St. Pauli 3-5-2 23.600 4:2
30 Sun Apr 7, 2002 5:30 PM (8.) Borussia Dortmund 4-4-2 Sweeper Diamond 66.000 2:1
31 Sat Apr 13, 2002 3:30 PM (9.) SC Freiburg 3-5-2 20.700 5:2
32 Sat Apr 20, 2002 3:30 PM (9.) FC Energie Cottbus 3-5-2 15.430 1:1
33 Sat Apr 27, 2002 3:30 PM (9.) VfB Stuttgart 4-4-2 Sweeper Diamond 30.000 3:3
34 Sat May 4, 2002 3:30 PM (9.) Borussia Mönchengladbach 4-4-2 Diamond 2:4
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Aug 25, 2001 3:30 PM Würzburger FV 04 3-4-1-2 10.100 0:10
Second Round Wed Nov 28, 2001 7:30 PM Borussia Mönchengladbach 3-4-1-2 5.700 4:3
Round of 16 Tue Dec 11, 2001 7:00 PM VfB Stuttgart 4-1-3-2 9.500 4:6 on pens
Quarter-Finals Wed Jan 30, 2002 7:00 PM Bayer 04 Leverkusen 3-5-2 17.000 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Sun Jul 1, 2001 3:00 PM FK Smederevo 1924 ? 4.800 3:1
Second Round 2nd leg Sat Jul 7, 2001 5:30 PM FK Smederevo 1924 ? 12.088 2:3
3rd round 1st leg Sun Jul 15, 2001 2:30 PM RKC Waalwijk 3-5-2 4.500 1:2
3rd round 2nd leg Sat Jul 21, 2001 3:30 PM RKC Waalwijk 3-5-2 3.500 3:1
Semi-Finals 1st Leg Wed Jul 25, 2001 7:45 PM Newcastle United 3-5-2 15.000 2:3
Semi-Finals 2nd Leg Wed Aug 1, 2001 7:45 PM Newcastle United 3-5-2 36.635 3:1