Tottenham Hotspur

Premier League
Premier League League level: EnglandFirst Tier Table position: 5 In league since: 32 years
Tottenham Hotspur
  • Squad size: 26
  • Average age: 25.4
  • Foreigners: 20  76.9 %
deadline-day banner

Fixtures by date

This is an overview of all fixtures of the club in chronological order.

Season:
Competition:
Weekday:
Venue:
Result:
Period:
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 So. 15.08.21 17:30 (4.) Manchester City 4-3-3 Attacking 58.262 1:0
2 So. 22.08.21 15:00 (9.) Wolverhampton Wanderers 4-3-3 Attacking 30.368 0:1
3 So. 29.08.21 15:00 (5.) Watford FC 4-3-3 Attacking 57.672 1:0
4 Sa. 11.09.21 13:30 (1.) Crystal Palace 4-3-2-1 22.740 3:0
5 So. 19.09.21 17:30 (7.) Chelsea FC 4-3-1-2 60.059 0:3
6 So. 26.09.21 17:30 (7.) Arsenal FC 4-3-3 Attacking 59.919 3:1
7 So. 03.10.21 15:00 (11.) Aston Villa 4-2-3-1 53.076 2:1
8 So. 17.10.21 17:30 (8.) Newcastle United 4-2-3-1 52.214 2:3
9 So. 24.10.21 15:00 (5.) West Ham United 4-2-3-1 59.924 1:0
10 Sa. 30.10.21 18:30 (6.) Manchester United 4-2-3-1 60.356 0:3
11 So. 07.11.21 15:00 (9.) Everton FC 3-4-3 39.059 0:0
12 So. 21.11.21 17:30 (9.) Leeds United 3-4-3 58.989 2:1
14 Do. 02.12.21 20:30 (7.) Brentford FC 3-4-3 54.202 2:0
15 So. 05.12.21 15:00 (6.) Norwich City 3-4-3 57.088 3:0
18 So. 19.12.21 17:30 (4.) Liverpool FC 3-5-2 flat 45.421 2:2
19 So. 26.12.21 16:00 (6.) Crystal Palace 3-4-3 40.539 3:0
20 Di. 28.12.21 16:00 (5.) Southampton FC 3-4-2-1 31.304 1:1
21 Sa. 01.01.22 16:00 (6.) Watford FC 3-4-3 20.391 0:1
17 Mi. 19.01.22 20:30 (5.) Leicester City 3-5-2 flat 31.986 2:3
23 So. 23.01.22 17:30 (4.) Chelsea FC 4-4-2 double 6 40.020 2:0
24 Mi. 09.02.22 20:45 (4.) Southampton FC 3-4-3 54.012 2:3
25 So. 13.02.22 15:00 (6.) Wolverhampton Wanderers 3-4-3 56.452 0:2
26 Sa. 19.02.22 18:30 (6.) Manchester City 3-4-2-1 53.201 2:3
13 Mi. 23.02.22 20:30 (7.) Burnley FC 3-4-2-1 19.488 1:0
27 Sa. 26.02.22 13:30 (6.) Leeds United 3-4-3 36.599 0:4
28 Mo. 07.03.22 21:00 (5.) Everton FC 3-4-3 59.647 5:0
29 Sa. 12.03.22 18:30 (4.) Manchester United 3-4-3 73.458 3:2
16 Mi. 16.03.22 20:30 (5.) Brighton & Hove Albion 3-4-3 31.144 0:2
30 So. 20.03.22 17:30 (5.) West Ham United 3-4-3 58.685 3:1
31 So. 03.04.22 17:30 (5.) Newcastle United 3-4-3 57.553 5:1
32 Sa. 09.04.22 18:30 (4.) Aston Villa 3-4-3 41.949 0:4
33 Sa. 16.04.22 13:30 (4.) Brighton & Hove Albion 3-4-3 58.685 0:1
34 Sa. 23.04.22 18:30 (4.) Brentford FC 3-4-3 17.072 0:0
35 So. 01.05.22 15:00 (4.) Leicester City 3-4-3 59.482 3:1
36 Sa. 07.05.22 20:45 (4.) Liverpool FC 5-4-1 53.177 1:1
22 Do. 12.05.22 20:45 (4.) Arsenal FC 3-4-3 62.027 3:0
37 So. 15.05.22 13:00 (5.) Burnley FC 5-4-1 61.729 1:0
38 So. 22.05.22 17:00 (4.) Norwich City 3-4-2-1 27.022 0:5

Table section Premier League 21/22

# Club Matches +/- Pts
1 Manchester City 38 73 93
2 Liverpool FC 38 68 92
3 Chelsea FC 38 43 74
4 Tottenham Hotspur 38 29 71
5 Arsenal FC 38 13 69
6 Manchester United 38 0 58
7 West Ham United 38 9 56

Matches - Season 21/22