The Team Endo

Premium

Address
Name:
The Team Endo
Street:
7700 Windrose Ave.
ZIP, location:
75024, Plano
Country:
United States
Contact
Key Facts
Clients - Players
pemain | Nat. | Age | Kelab | Contract | Market value | |||
---|---|---|---|---|---|---|---|---|
| ![]() ![]() | 33 | ![]() | 2023 | 1.50 m € | |||
| ![]() ![]() | 31 | ![]() | 2023 | 1.00 m € | |||
| ![]() | 24 | ![]() | 2022 | 700 k € | |||
| ![]() ![]() | 28 | ![]() | - | 500 k € | |||
| ![]() | 24 | ![]() | 2024 | 500 k € | |||
| ![]() | 27 | ![]() | - | 500 k € | |||
| ![]() ![]() | 30 | ![]() | 2023 | 275 k € | |||
| ![]() ![]() | 28 | ![]() | - | 200 k € | |||
| ![]() | 25 | ![]() | - | 200 k € | |||
| ![]() ![]() | 23 | ![]() | - | 75 k € | |||
| ![]() | 26 | ![]() | - | - | |||
| ![]() | 29 | ![]() | - | - |
Clients - Managers
Coach | Nat. | Age | Kelab | Contract | |||
---|---|---|---|---|---|---|---|
| ![]() ![]() | 65 | ![]() | - |
Staff
|
![]() ![]() |
||
|
![]() ![]() |