Thai League 2

League level: |
Second Tier - ![]() |
---|---|
Number of teams: | 18 teams |
Players: | 492 |
Orang Asing: | 62 Pemain 12.6% |
ø-Market value: | 54 k € |
ø-Age: | 26.8 |
---|
Fair play table 21/22
This is the league's fair play table. The clubs are sorted by points in ascending order. A yellow card counts one point, a yellow-red card three points and a red card five points.
# | wappen | Club | + | Points | ||||
---|---|---|---|---|---|---|---|---|
1.263 | 24 | 26 | 50 | 1.465 | ||||
1 | ![]() | Chiangmai FC | 47 | 4 | 0 | 4 | 59 | |
2 | ![]() | Trat FC | 53 | 2 | 1 | 3 | 64 | |
3 | ![]() | Navy FC | 67 | 0 | 0 | 0 | 67 | |
4 | ![]() | Lamphun Warriors FC | 63 | 1 | 1 | 2 | 71 | |
5 | ![]() | Sukhothai FC | 67 | 0 | 1 | 1 | 72 | |
6 | ![]() | Udon Thani FC | 66 | 1 | 1 | 2 | 74 | |
7 | ![]() | Grand Andaman Ranong United | 67 | 1 | 1 | 2 | 75 | |
8 | ![]() | Rajpracha FC | 75 | 1 | 0 | 1 | 78 | |
9 | ![]() | Nakhonpathom United | 78 | 0 | 0 | 0 | 78 | |
10 | ![]() | Khon Kaen FC | 64 | 3 | 1 | 4 | 78 | |
11 | ![]() | Muangkan United | 73 | 1 | 1 | 2 | 81 | |
12 | ![]() | Rayong FC | 71 | 3 | 1 | 4 | 85 | |
13 | ![]() | Phrae United | 77 | 1 | 2 | 3 | 90 | |
14 | ![]() | Customs United | 78 | 2 | 2 | 4 | 94 | |
15 | ![]() | Lampang FC | 84 | 0 | 2 | 2 | 94 | |
16 | ![]() | Kasetsart FC | 71 | 2 | 4 | 6 | 97 | |
17 | ![]() | Chainat Hornbill FC | 82 | 1 | 3 | 4 | 100 | |
18 | ![]() | Ayutthaya United | 80 | 1 | 5 | 6 | 108 |
Fair play table according to positions
Positions | Player | Points | Number of cards | Cards per match | |||
---|---|---|---|---|---|---|---|
Total | 601 | 1.263 | 24 | 26 | 1.465 | 1.313 | 2.18 |
Penjaga gol | 55 | 51 | 1 | 1 | 59 | 53 | 0.96 |
Forwards | 154 | 258 | 2 | 7 | 299 | 267 | 1.73 |
Midfielders | 201 | 461 | 11 | 5 | 519 | 477 | 2.37 |
Defenders | 191 | 493 | 10 | 13 | 588 | 516 | 2.70 |
Table Thai League 2
# | Kelab | +/- | Pts | ||
---|---|---|---|---|---|
1 | ![]() |
Lamphun Warrior ![]() | 34 | 36 | 74 |
2 | ![]() |
Sukhothai FC | 34 | 34 | 73 |
3 | ![]() |
Trat FC | 34 | 22 | 68 |
4 | ![]() |
Lampang FC | 34 | 29 | 57 |
5 | ![]() |
Chainat FC | 34 | 12 | 57 |
6 | ![]() |
Phrae Utd. | 34 | 16 | 54 |
7 | ![]() |
Muangkan United | 34 | 8 | 52 |
8 | ![]() |
Udon Thani FC | 34 | -5 | 47 |
9 | ![]() |
Rayong FC | 34 | 4 | 46 |
10 | ![]() |
Nakhonpathom | 34 | -5 | 42 |
11 | ![]() |
Ayutthaya Utd. | 34 | -10 | 41 |
12 | ![]() |
Ranong Utd. | 34 | -10 | 41 |
13 | ![]() |
Kasetsart FC | 34 | -15 | 39 |
14 | ![]() |
Chiangmai FC | 34 | -16 | 38 |
15 | ![]() |
Customs Utd. | 34 | -19 | 35 |
16 | ![]() |
Rajpracha FC | 34 | -10 | 33 |
17 | ![]() |
Khon Kaen FC | 34 | -28 | 24 |
18 | ![]() |
Navy FC | 34 | -43 | 11 |