Tegevajaro Miyazaki

J3 League
J3 League League level: JapanThird Tier Table position: 17 In league since: 4 years
Tegevajaro Miyazaki
  • Squad size: 33
  • Average age: 24.8
  • Foreigners: 0   %

Info

Game plan

Filter by season

Record J3 League 2023

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 5 4 10 1.00 15:29 1.552
Away record 19 4 8 7 1.05 16:23 2.785
Overall balance 38 9 12 17 1.03 31:52 2.169
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Mar 5, 2023 5:00 AM (19.) Nagano Parceiro 4-4-2 double 6 1.616 0:2
2 Sun Mar 12, 2023 5:00 AM (19.) FC Osaka 4-4-2 double 6 1.570 0:1
3 Sun Mar 19, 2023 5:00 AM (20.) Fukushima United 4-4-2 double 6 1.578 0:1
4 Sun Mar 26, 2023 7:00 AM (17.) Matsumoto Yamaga 4-4-2 double 6 6.880 1:1
5 Sun Apr 2, 2023 8:00 AM (16.) Ehime FC 4-4-2 double 6 2.932 0:0
6 Sun Apr 9, 2023 7:00 AM (16.) Kataller Toyama 4-4-2 double 6 2.621 2:0
7 Sun Apr 16, 2023 6:00 AM (18.) Kagoshima United 4-4-2 double 6 6.232 3:3
8 Sun Apr 30, 2023 6:00 AM (16.) FC Gifu 4-4-2 double 6 1.610 2:1
9 Wed May 3, 2023 6:00 AM (14.) Nara Club 4-4-2 double 6 1.823 3:0
10 Sun May 14, 2023 7:00 AM (17.) Giravanz Kitakyushu 4-4-2 double 6 3.716 0:1
11 Sun May 28, 2023 6:00 AM (13.) Iwate Grulla Morioka 4-4-2 double 6 1.111 1:0
12 Sun Jun 4, 2023 7:00 AM (10.) Vanraure Hachinohe 4-4-2 double 6 2.656 0:0
13 Sun Jun 11, 2023 11:00 AM (13.) SC Sagamihara 4-4-2 double 6 1.061 1:1
14 Sat Jun 17, 2023 10:00 AM (15.) FC Imabari 4-4-2 double 6 1.670 1:1
15 Sat Jun 24, 2023 11:30 AM (13.) FC Ryukyu 4-4-2 double 6 2.278 0:3
16 Sat Jul 1, 2023 10:00 AM (11.) Yokohama Sports & Culture Club 4-4-2 double 6 1.006 1:1
17 Sat Jul 8, 2023 10:00 AM (11.) Gainare Tottori 4-4-2 double 6 1.223 0:2
18 Sat Jul 15, 2023 11:00 AM (13.) Kamatamare Sanuki 4-4-2 double 6 1.339 2:1
19 Sat Jul 22, 2023 11:00 AM (15.) azul claro Numazu 4-4-2 double 6 1.215 1:0
20 Sat Jul 29, 2023 12:00 PM (12.) FC Imabari 4-4-2 double 6 3.033 3:0
21 Sat Aug 5, 2023 10:00 AM (15.) Kagoshima United 4-4-2 double 6 2.442 3:2
22 Sat Aug 12, 2023 10:00 AM (13.) Giravanz Kitakyushu 4-4-2 double 6 1.978 1:0
23 Sat Aug 19, 2023 12:00 PM (9.) Gainare Tottori 4-4-2 double 6 2.255 2:0
24 Sat Aug 26, 2023 11:00 AM (12.) Fukushima United 4-4-2 double 6 1.037 0:2
25 Sat Sep 2, 2023 11:00 AM (13.) Kamatamare Sanuki 4-4-2 double 6 1.024 0:1
26 Sat Sep 9, 2023 11:00 AM (14.) FC Gifu 4-4-2 double 6 5.053 0:0
27 Sun Sep 17, 2023 11:00 AM (16.) Matsumoto Yamaga 4-4-2 double 6 1.991 0:1
28 Sat Sep 23, 2023 7:00 AM (17.) Iwate Grulla Morioka 4-4-2 double 6 1.150 1:0
29 Sun Oct 1, 2023 7:00 AM (17.) Nara Club 4-4-2 double 6 1.035 0:1
30 Sun Oct 8, 2023 8:00 AM (17.) Ehime FC 4-4-2 double 6 2.849 1:1
31 Sun Oct 15, 2023 6:00 AM (18.) SC Sagamihara 4-2-3-1 1.001 2:2
32 Sun Oct 22, 2023 6:00 AM (18.) Yokohama Sports & Culture Club 4-2-3-1 939 1:0
33 Sun Oct 29, 2023 6:00 AM (18.) FC Ryukyu 4-2-3-1 2.314 0:2
34 Sun Nov 5, 2023 6:00 AM (18.) azul claro Numazu 4-2-3-1 2.281 0:1
35 Sun Nov 12, 2023 5:00 AM (18.) Vanraure Hachinohe 4-2-3-1 1.145 3:4
36 Sat Nov 18, 2023 11:00 AM (19.) FC Osaka 4-2-3-1 2.344 1:1
37 Sun Nov 26, 2023 5:00 AM (19.) Kataller Toyama 4-2-3-1 1.573 0:6
38 Sat Dec 2, 2023 6:00 AM (19.) Nagano Parceiro 4-2-3-1 2.826 2:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat May 20, 2023 6:00 AM Tokai Univ. Kumamoto Campus 4-4-2 double 6 411 3:0
Second Round Wed Jun 7, 2023 12:00 PM Sagan Tosu 4-4-2 double 6 2.808 5:1

Table section J3 League 2023

# Club Matches +/- Pts
14 Nagano Parceiro 38 -8 50
15 Fukushima United 38 -5 47
16 Kamatamare Sanuki 38 -16 44
17 FC Ryukyu 38 -18 43
18 SC Sagamihara 38 -4 41
19 Tegevajaro Miyazaki 38 -21 39
20 Giravanz Kitakyushu 38 -12 31