1 |  | | Penjaga Gol |
| Niklas Wollert | 18/12/1994 (28) |  | 50 k € |
12 |  | | Penjaga Gol |
| Domenic Riedel | 03/07/1992 (30) |  | 10 k € |
30 |    | | Penjaga Gol |
| Divine Imasuen | 15/09/2001 (21) | 
 | 10 k € |
23 |  | | Pertahanan Teng |
| Paul Krüger | 31/03/2001 (21) |  | 50 k € |
3 |    | | Pertahanan Teng |
| Quentin Seidel | 10/04/2003 (19) |  | 25 k € |
5 |  | | Pertahanan Teng |
| Sebastian Reiniger | 13/04/1989 (33) |  | 25 k € |
7 |  | | Pertahanan Teng |
| David Hollwitz | 20/03/1989 (33) |  | 25 k € |
17 |  | | Pertahanan Teng |
| Kevin Owczarek | 20/11/1993 (29) |  | 25 k € |
24 |  | | Pertahanan Teng |
| Emre Kücükodabasi | 22/08/2001 (21) |  | 10 k € |
6 |  | | Pertahanan Kiri |
| Richard Ohlow | 11/06/1993 (29) |  | 25 k € |
36 |    | | Pertahanan Kiri |
| Georgios Labroussis | 01/04/2002 (20) |  | 25 k € |
22 |    | | Pertahanan Kiri |
| Noah Moreno Silva | 05/01/2001 (22) |  | 10 k € |
31 |  | | Pertahanan Kana |
| Leon Gaedicke | 04/11/2001 (21) |  | 25 k € |
14 |    | | Defensive Midfi |
| Leonard Koch | 23/05/1995 (27) |  | 10 k € |
10 |  | | Central Midfiel |
| Christian Gawe | 14/12/1992 (30) |  | 50 k € |
15 |    | | Central Midfiel |
| Max Winter | 16/02/2001 (21) |  | 25 k € |
33 |    | | Central Midfiel |
| Saimir Koci | 28/05/2003 (19) | 
 | 10 k € |
18 |  | | Attacking Midfi |
| Irfan Brando | 19/02/2001 (21) |  | 50 k € |
8 |  | | Attacking Midfi |
| Marcel Bremer | 13/10/1998 (24) |  | 25 k € |
13 |  | | Left Winger |
| Hussein Chor | 07/04/2001 (21) | 
 | 25 k € |
11 |    | | Left Winger |
| Justin Weber | 30/01/2001 (22) | 
 | 10 k € |
41 |    | | Right Winger |
| Niklas Kaus | 26/09/2003 (19) |  | 50 k € |
16 |    | | Right Winger |
| Oluwaseunnla Eni-Owo Adekunle | 07/10/2001 (21) |  | 10 k € |
20 |    | | Centre-Forward |
| Efraim Gakpeto | 04/12/1991 (31) | 
 | 50 k € |
9 |  | | Centre-Forward |
| Philipp Grüneberg | 21/05/1992 (30) |  | 25 k € |
19 |  | | Centre-Forward |
| Hannes Graf | 14/10/1996 (26) |  | 25 k € |
21 |  | | Centre-Forward |
| Max-Fabian Wölker | 07/01/1999 (24) |  | 10 k € |
25 |    | | Centre-Forward |
| Florian Zorn | 31/03/2001 (21) |  | 10 k € |