30 |  | | Penjaga Gol |
| 12/01/1990 (31) |  |  | 75 k € |
1 |    | | Penjaga Gol |
| 24/03/2001 (20) |  |  | 10 k € |
27 |  | | Penjaga Gol |
| 29/05/2000 (21) |  |  | |
- |  | | Defender |
| 19/08/1999 (21) |  |  | |
- |  | | Defender |
| 20/07/2001 (19) |  |  | |
- |  | | Defender |
| 11/09/2001 (19) |  |  | |
3 |    | | Pertahanan Teng |
| 26/03/1997 (24) |  |  | 75 k € |
12 |  | | Pertahanan Teng |
| 14/06/1993 (28) |  |  | 75 k € |
4 |  | | Pertahanan Teng |
| 05/01/1995 (26) |  |  | 50 k € |
5 |  | | Pertahanan Teng |
| 13/01/2001 (20) | 
 |  | 50 k € |
26 |    | | Pertahanan Teng |
| 14/01/2000 (21) |  |  | 50 k € |
28 |  | | Pertahanan Teng |
| 29/04/2001 (20) |  |  | 25 k € |
- |  | | Pertahanan Teng |
| 20/02/1990 (31) |  |  | |
2 |  | | Pertahanan Kana |
| 03/08/2000 (20) | 
 |  | 25 k € |
23 |  | | Defensive Midfi |
| 03/03/1999 (22) |  |  | 75 k € |
17 |  | | Defensive Midfi |
| 13/09/1999 (21) |  |  | 50 k € |
- |  | | Defensive Midfi |
| 02/06/2002 (19) |  |  | |
20 |  | | Defensive Midfi |
| 06/04/1989 (32) |  |  | |
6 |    | | Central Midfiel |
| 22/04/2001 (20) |  |  | 75 k € |
8 |    | | Right Midfield |
| 20/12/1999 (21) |  |  | |
31 |  | | Right Midfield |
| 25/01/1999 (22) |  |  | |
7 |  | | Pemain Tengah K |
| 11/10/1995 (25) |  |  | 50 k € |
- |  | | Attacking Midfi |
| 13/03/2001 (20) |  |  | |
- |  | | Penyerang |
| 07/10/2001 (19) |  |  | |
9 |    | | Left Winger |
| 26/07/1998 (22) |  |  | 50 k € |
21 |    | | Left Winger |
| 28/12/1999 (21) |  |  | 25 k € |
10 |  | | Right Winger |
| 13/01/1997 (24) | 
 |  | 75 k € |
16 |  | | Right Winger |
| 16/07/1993 (27) | 
 |  | 75 k € |
- |  | | Right Winger |
| 13/03/1992 (29) |  |  | |
14 |  | | Centre-Forward |
| 13/08/1989 (31) |  |  | 50 k € |
11 |  | | Centre-Forward |
| 17/11/1995 (25) |  |  | 25 k € |
19 |  | | Centre-Forward |
| 01/03/2000 (21) |  |  | 10 k € |
- |  | | Centre-Forward |
| 28/10/1992 (28) | 
 |  | |
- |  | | Centre-Forward |
| 22/03/2001 (20) |  |  | |