| 
 | 39 | 20/01/2023 | 1.00 m € |
| 
 | 36 | 01/07/2022 | 800 k € |
| 
 | 35 | 01/01/2023 | 500 k € |
|  | 35 | 28/11/2022 | 1.50 m € |
|  | 33 | 01/01/2023 | 1.00 m € |
|  | 35 | 01/07/2022 | 400 k € |
|  | 32 | 01/07/2022 | 600 k € |
|  | 36 | 01/07/2022 | 400 k € |
|  | 35 | 01/07/2022 | 400 k € |
|  | 34 | 08/02/2023 | 600 k € |
| 
 | 32 | 01/07/2022 | 400 k € |
|  | 34 | 01/04/2022 | 350 k € |
|  | 33 | 01/07/2022 | 600 k € |
|  | 37 | 01/07/2022 | 400 k € |
| 
 | 32 | 01/09/2022 | 1.50 m € |
|  | 36 | 01/01/2023 | 500 k € |
| 
 | 33 | 01/07/2022 | 400 k € |
|  | 34 | 01/01/2023 | 350 k € |
|  | 36 | 01/01/2023 | 400 k € |
|  | 36 | 01/01/2023 | 400 k € |
|  | 31 | 31/01/2023 | 800 k € |
|  | 33 | 01/01/2023 | 400 k € |
| 
 | 34 | 01/07/2022 | 400 k € |
|  | 31 | 01/07/2022 | 400 k € |
|  | 34 | 01/07/2022 | 500 k € |
| 
 | 37 | 01/01/2023 | 400 k € |
|  | 29 | 31/08/2022 | 400 k € |
|  | 32 | 16/01/2023 | 400 k € |
| 
 | 33 | 01/01/2023 | 350 k € |
| 
 | 34 | 01/01/2023 | 1.20 m € |
|  | 35 | 09/02/2023 | 500 k € |
|  | 32 | 01/01/2023 | 600 k € |
|  | 33 | 01/07/2022 | 700 k € |
|  | 34 | 15/02/2023 | 3.50 m € |
|  | 32 | 01/01/2022 | 500 k € |
|  | 32 | 01/01/2023 | 700 k € |
|  | 33 | 01/07/2022 | 350 k € |
|  | 31 | 01/01/2023 | 3.00 m € |
|  | 33 | 01/07/2022 | 350 k € |
|  | 32 | 31/01/2023 | 500 k € |
|  | 32 | 01/07/2022 | 350 k € |
|
Isco |
Attacking Midfi |
|  | 30 | 21/12/2022 | 9.00 m € |
| 
 | 32 | 01/07/2022 | 1.20 m € |
| 
 | 30 | 01/07/2022 | 400 k € |
| 
 | 32 | 06/01/2022 | 350 k € |
|  | 33 | 08/09/2022 | 350 k € |
|  | 31 | 31/08/2022 | 800 k € |
|  | 32 | 18/01/2023 | 600 k € |
|  | 32 | 01/07/2022 | 700 k € |
|
Sly |
Centre-Forward |
|  | 32 | 28/10/2022 | 500 k € |