Stars For Tomorrow

Address
Name:
-
Street:
-
ZIP, location:
-
Country:
-
Contact
Telephone:
-
Fax:
-
Email:
-
Laman Web:
-
Key Facts
Players:
55
Players 1st tier:
16
Total market value:
4.03 m €
Clients - Players
pemain | Nat. | Age | Kelab | Contract | Market value | |||
---|---|---|---|---|---|---|---|---|
| ![]() | 31 | ![]() | 2023 | 675 k € | |||
| ![]() | 32 | ![]() | 2023 | 350 k € | |||
| ![]() | 35 | ![]() | 2023 | 250 k € | |||
| ![]() ![]() | 32 | ![]() | 2023 | 225 k € | |||
| ![]() ![]() | 28 | ![]() | - | 175 k € | |||
| ![]() | 25 | ![]() | 2023 | 150 k € | |||
| ![]() | 27 | ![]() | 2023 | 150 k € | |||
| ![]() ![]() | 25 | ![]() | 2023 | 150 k € | |||
| ![]() | 27 | ![]() | 2023 | 125 k € | |||
| ![]() ![]() | 21 | ![]() | 2025 | 125 k € | |||
| ![]() ![]() | 31 | ![]() | 2023 | 125 k € | |||
| ![]() ![]() | 24 | ![]() | 2023 | 100 k € | |||
| ![]() | 24 | ![]() | - | 100 k € | |||
| ![]() ![]() | 32 | ![]() | - | 100 k € | |||
| ![]() ![]() | 31 | ![]() | 2023 | 100 k € | |||
| ![]() | 27 | ![]() | 2023 | 100 k € | |||
| ![]() | 26 | ![]() | 2023 | 75 k € | |||
| ![]() | 26 | ![]() | 2023 | 75 k € | |||
| ![]() ![]() | 27 | ![]() | 2023 | 75 k € | |||
| ![]() | 22 | ![]() | - | 75 k € | |||
| ![]() | 31 | ![]() | 2023 | 75 k € | |||
| ![]() | 23 | ![]() | - | 75 k € | |||
| ![]() | 22 | ![]() | - | 75 k € | |||
| ![]() | 23 | ![]() | - | 50 k € | |||
| ![]() | 27 | ![]() | 2023 | 50 k € | |||
| ![]() | 23 | ![]() | 2023 | 50 k € | |||
| ![]() ![]() | 22 | ![]() | 2023 | 50 k € | |||
| ![]() | 26 | ![]() | 2023 | 50 k € | |||
| ![]() | 24 | ![]() | - | 50 k € | |||
| ![]() | 24 | ![]() | 2023 | 50 k € | |||
| ![]() | 28 | ![]() | 2023 | 50 k € | |||
| ![]() ![]() | 19 | ![]() | 2023 | 25 k € | |||
| ![]() | 22 | ![]() | 2023 | 25 k € | |||
| ![]() ![]() | 19 | ![]() | 2023 | 25 k € | |||
| ![]() ![]() | 25 | ![]() | - | 25 k € | |||
| ![]() | 25 | ![]() | 2023 | - | |||
| ![]() | 35 | ![]() | 2023 | - | |||
| ![]() | 35 | ![]() | 2023 | - | |||
| ![]() | 30 | ![]() | 2023 | - | |||
| ![]() | 25 | ![]() | 2023 | - | |||
| ![]() | 24 | ![]() | 2023 | - | |||
| ![]() | 26 | ![]() | 2023 | - | |||
| ![]() | 20 | ![]() | 2023 | - | |||
| ![]() | 37 | ![]() | - | - | |||
| ![]() ![]() | 32 | ![]() | 2023 | - | |||
| ![]() ![]() | 26 | ![]() | - | - | |||
| ![]() | 27 | ![]() | 2021 | - | |||
| ![]() ![]() | 30 | ![]() | 2023 | - | |||
| ![]() | 21 | ![]() | 2023 | - | |||
| ![]() | 36 | ![]() | - | - | |||
| ![]() ![]() | 28 | ![]() | - | - | |||
| ![]() | 36 | ![]() | - | - | |||
| ![]() ![]() | 29 | ![]() | 2022 | - | |||
| ![]() | 35 | ![]() | - | - | |||
| ![]() ![]() | 28 | ![]() | - | - |
Staff
|
![]() |
||
|
![]() ![]() |
||
|
![]() |
||
|
![]() ![]() |