SL Benfica U15
Transfers 12/13
This is an overview of all the club's transfers in the chosen season. It may be filtered by positions.
| player | Age | Nat. | Left | Fee | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
14 | ![]() |
|
? | |||||||
|
13 | ![]() |
|
? | |||||||
|
13 | ![]() |
|
? | |||||||
|
13 | ![]() |
|
- | |||||||
|
12 | ![]() ![]() |
|
- | |||||||
|
13 | ![]() ![]() |
|
- | |||||||
|
13 | ![]() ![]() |
|
- | |||||||
|
12 | ![]() |
|
- | |||||||
|
13 | ![]() |
|
- | |||||||
|
13 | ![]() ![]() |
|
- | |||||||
|
12 | ![]() |
|
- | |||||||
|
13 | ![]() |
|
- | |||||||
|
13 | ![]() |
|
- | |||||||
|
13 | ![]() |
|
- | |||||||
|
13 | ![]() |
|
- | |||||||
|
12 | ![]() ![]() |
|
- | |||||||
| Sum: 0 | |||||||||||
| Average age of arrivals: 12.8 | |||||||||||
| Total market value of arrivals: - | |||||||||||
| player | Age | Nat. | Joined | Fee | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
14 | ![]() |
|
? | |||||||
|
15 | ![]() |
|
- | |||||||
|
14 | ![]() ![]() |
|
- | |||||||
|
15 | ![]() |
|
- | |||||||
|
15 | ![]() |
|
- | |||||||
|
14 | ![]() |
|
- | |||||||
|
15 | ![]() |
|
- | |||||||
|
15 | ![]() |
|
- | |||||||
|
14 | ![]() |
|
- | |||||||
|
15 | ![]() |
|
- | |||||||
|
15 | ![]() |
|
- | |||||||
|
14 | ![]() |
|
- | |||||||
|
15 | ![]() |
|
- | |||||||
|
15 | ![]() |
|
- | |||||||
|
15 | ![]() |
|
- | |||||||
|
15 | ![]() |
|
- | |||||||
| Sum: 0 | |||||||||||
| Average age of departures: 14.7 | |||||||||||
| Total market value of departures: - | |||||||||||
Transfer record 12/13
| Income/Expenditure | Arrivals/Departures | Fee |
|---|---|---|
| Income | 16 | 0 |
| Expenditure | 16 | 0 |
| Overall balance | +-0 | |










Portugal










