29 |  | | Penjaga Gol |
| Taha Cengiz Demirtas | 15/05/1994 (28) |  | 125 k € |
59 |    | | Penjaga Gol |
| Ahmet Sabri Fener | 05/05/1992 (30) |  | 75 k € |
15 |    | | Penjaga Gol |
| Emre Selen | 15/08/1994 (28) |  | 25 k € |
34 |    | | Penjaga Gol |
| Emre Cigdem | 04/01/2001 (22) |  | 10 k € |
5 |  | | Pertahanan Teng |
| Ugur Bulut | 09/01/1990 (33) |  | 75 k € |
28 |    | | Pertahanan Teng |
| Onur Demir | 10/10/1991 (31) |  | 50 k € |
94 |    | | Pertahanan Teng |
| Yakup Yigit | 28/03/1994 (28) |  | 25 k € |
4 |  | | Pertahanan Teng |
| Gökhan Cetinus | 31/03/1988 (34) |  | 10 k € |
44 |    | | Pertahanan Teng |
| Kaan Dorak | 06/12/1992 (30) |  | |
98 |    | | Pertahanan Teng |
| Zihni Temelci | 03/12/1998 (24) | 
 | |
11 |  | | Pertahanan Kiri |
| Halil Mizrap | 01/11/1996 (26) |  | 25 k € |
92 |    | | Pertahanan Kana |
| Mustafa Uslu | 15/01/1992 (31) |  | 50 k € |
24 |    | | Pertahanan Kana |
| Baris Uzun | 28/06/2000 (22) |  | |
- |    | | Pemain tengah |
| Ömer Selim Akar | 08/02/2004 (19) |  | 10 k € |
18 |    | | Defensive Midfi |
| Furkan Sagman | 07/01/2000 (23) | 
 | 100 k € |
27 |    | | Defensive Midfi |
| Halil Köcer | 10/10/1995 (27) |  | 50 k € |
- |    | | Defensive Midfi |
| Kaan Onaran | 01/01/2004 (19) |  | |
63 |    | | Central Midfiel |
| Emirhan Subas | 13/05/1997 (25) |  | |
90 |    | | Central Midfiel |
| Berk Keles | 18/06/2001 (21) |  | |
10 |  | | Attacking Midfi |
| Ozan Kilicoglu | 20/08/1991 (31) |  | 50 k € |
21 |    | | Attacking Midfi |
| Safa Gundak | 18/02/2001 (22) |  | 25 k € |
30 |    | | Attacking Midfi |
| Mutlu Aksu Dogan | 08/03/2000 (23) | 
 | 10 k € |
16 |    | | Attacking Midfi |
| Görkem Kiran | 23/02/2001 (22) |  | |
99 |    | | Attacking Midfi |
| Güray Gazioglu | 23/06/1995 (27) |  | |
88 |    | | Right Winger |
| Baris Bozdilki | 21/03/1997 (26) |  | 50 k € |
13 |    | | Right Winger |
| Emre Balki | 01/03/1995 (28) |  | 25 k € |
77 |    | | Right Winger |
| Burak Özdemir | 01/01/2002 (21) |  | 25 k € |
9 |  | | Centre-Forward |
| Oguzhan Bozkurt | 26/03/1996 (27) |  | 25 k € |
97 |    | | Centre-Forward |
| Arda Keser | 27/02/2002 (21) |  | 25 k € |