Sheffield United

Premier League
Premier League League level: EnglandFirst Tier Table position: 20 In league since: 1 year
Sheffield United
  • Squad size: 29
  • Average age: 25.9
  • Foreigners: 17  58.6 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 90/91

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 9 3 7 1.58 23:23 21.451
Away record 19 4 4 11 0.84 13:32 23.002
Overall balance 38 13 7 18 1.21 36:55 22.226
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 25, 1990 4:00 PM (13.) Liverpool FC ? 27.009 1:3
2 Wed Aug 29, 1990 12:00 AM (18.) Derby County ? 18.011 1:1
3 Sat Sep 1, 1990 12:00 AM (18.) Crystal Palace ? 16.831 1:0
4 Sat Sep 8, 1990 12:00 AM (19.) Manchester City ? 21.895 1:1
5 Sat Sep 15, 1990 12:00 AM (18.) Southampton FC ? 14.340 2:0
6 Sun Sep 23, 1990 12:00 AM (19.) Leeds United ? 26.078 0:2
7 Sat Sep 29, 1990 4:00 PM (20.) Chelsea FC ? 19.873 2:2
8 Sat Oct 6, 1990 12:00 AM (19.) Wimbledon FC (- 2004) ? 17.650 1:2
9 Sat Oct 20, 1990 12:00 AM (19.) Tottenham Hotspur 4-4-2 34.612 4:0
10 Sat Oct 27, 1990 12:00 AM (20.) Coventry City ? 17.978 0:1
11 Sat Nov 3, 1990 12:00 AM (20.) Norwich City ? 14.806 3:0
12 Sat Nov 10, 1990 12:00 AM (20.) Everton FC ? 21.447 0:0
13 Sat Nov 17, 1990 12:00 AM (20.) Manchester United ? 45.903 2:0
14 Sat Nov 24, 1990 12:00 AM (20.) Sunderland AFC ? 19.179 0:2
15 Sat Dec 1, 1990 12:00 AM (20.) Aston Villa ? 21.713 2:1
16 Sat Jan 26, 1991 12:00 AM (20.) Derby County ? 18.390 1:0
17 Sat Dec 15, 1990 4:00 PM (20.) Liverpool FC ? 33.516 2:0
18 Sat Dec 22, 1990 12:00 AM (20.) Nottingham Forest ? 20.394 3:2
19 Wed Dec 26, 1990 12:00 AM (20.) Luton Town ? 10.004 0:1
20 Sat Dec 29, 1990 12:00 AM (20.) Arsenal FC ? 37.866 4:1
21 Tue Jan 1, 1991 12:00 AM (20.) Queens Park Rangers ? 21.158 1:0
22 Sat Jan 12, 1991 12:00 AM (20.) Crystal Palace ? 17.139 0:1
23 Sat Jan 19, 1991 4:00 PM (20.) Manchester City 4-4-2 25.741 2:0
24 Sat Feb 2, 1991 12:00 AM (20.) Southampton FC ? 16.887 4:1
25 Wed May 8, 1991 12:00 AM (19.) Leeds United ? 28.978 2:1
26 Tue Feb 26, 1991 12:00 AM (20.) Manchester United ? 27.570 2:1
27 Sat Feb 23, 1991 4:00 PM (19.) Everton FC 4-1-4-1 28.148 1:2
28 Sat Mar 2, 1991 12:00 AM (19.) Aston Villa ? 22.074 2:1
29 Sat Mar 9, 1991 12:00 AM (18.) Sunderland AFC ? 23.238 0:1
30 Sat Mar 16, 1991 12:00 AM (18.) Chelsea FC ? 20.581 1:0
31 Sat Mar 23, 1991 12:00 AM (15.) Wimbledon FC (- 2004) ? 7.031 1:1
32 Sat Mar 30, 1991 12:00 AM (16.) Luton Town ? 18.487 2:1
33 Mon Apr 1, 1991 12:00 AM (15.) Nottingham Forest ? 25.308 2:0
34 Sat Apr 6, 1991 12:00 AM (17.) Arsenal FC ? 26.920 0:2
35 Sat Apr 13, 1991 12:00 AM (17.) Queens Park Rangers ? 13.801 1:2
36 Sat Apr 20, 1991 12:00 AM (16.) Tottenham Hotspur ? 25.706 2:2
37 Sat May 4, 1991 12:00 AM (15.) Coventry City ? 17.312 0:0
38 Sat May 11, 1991 12:00 AM (16.) Norwich City ? 21.019 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 5, 1991 12:00 AM Luton Town 1:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Tue Sep 25, 1990 Unknown Northampton Town 0:1
Second Round 2nd leg Wed Oct 10, 1990 Unknown Northampton Town 2:1
Third Round Tue Oct 30, 1990 8:30 PM Everton FC 4-4-2 15.042 2:1
Round of 16 Tue Nov 27, 1990 Unknown Tottenham Hotspur ? 25.862 0:2