14 | ![Dalei Wang Dalei Wang]() | | Goalkeeper |
| Dalei Wang | 10/01/1989 (32) |  | 375 k € |
18 | ![Rongze Han Rongze Han]() | | Goalkeeper |
| Rongze Han | 15/01/1993 (28) |  | 350 k € |
- |   ![Yuchen Zhou Yuchen Zhou]() | | Goalkeeper |
| Yuchen Zhou | 12/01/1995 (26) |  | 150 k € |
1 |   ![Guanxi Li Guanxi Li]() | | Goalkeeper |
| Guanxi Li | 25/09/1998 (22) |  | 75 k € |
41 | ![Qihang Sun Qihang Sun]() | | Goalkeeper |
| Qihang Sun | 28/07/2001 (19) |  | 50 k € |
40 | ![Guoyu Lin Guoyu Lin]() | | Defender |
| Guoyu Lin | 02/03/2000 (20) |  | 25 k € |
4 | ![Tamás Kádár Tamás Kádár]() | | Centre-Back |
| Tamás Kádár | 14/03/1990 (30) |  | 1.80 m € |
- |   ![Ke Shi Ke Shi]() | | Centre-Back |
| Ke Shi | 08/01/1993 (28) |  | 400 k € |
3 | ![Junshuai Liu Junshuai Liu]() | | Centre-Back |
| Junshuai Liu | 10/01/1995 (26) |  | 325 k € |
35 | ![Lin Dai Lin Dai]() | | Centre-Back |
| Lin Dai | 28/11/1987 (33) |  | 100 k € |
- |   ![Jianfei Zhao Jianfei Zhao]() | | Centre-Back |
| Jianfei Zhao | 21/01/1999 (22) |  | 75 k € |
11 | ![Yang Liu Yang Liu]() | | Left-Back |
| Yang Liu | 17/06/1995 (25) |  | 375 k € |
5 | ![Zheng Zheng Zheng Zheng]() | | Left-Back |
| Zheng Zheng | 11/07/1989 (31) |  | 225 k € |
39 | ![Long Song Long Song]() | | Left-Back |
| Long Song | 20/08/1989 (31) |  | 150 k € |
6 | ![Tong Wang Tong Wang]() | | Right-Back |
| Tong Wang | 12/02/1993 (28) |  | 450 k € |
16 | ![Hailong Li Hailong Li]() | | Right-Back |
| Hailong Li | 02/08/1996 (24) |  | 100 k € |
27 |   ![Lei Wu Lei Wu]() | | Right-Back |
| Lei Wu | 01/07/1997 (23) |  | 25 k € |
- |   ![Chaoyang Liu Chaoyang Liu]() | | midfield |
| Chaoyang Liu | 09/06/1999 (21) |  | 50 k € |
42 | ![Abdurasul Abudulam Abdurasul Abudulam]() | | midfield |
| Abdurasul Abudulam | 10/03/2001 (19) |  | 50 k € |
- |   ![Anbang Xu Anbang Xu]() | | midfield |
| Anbang Xu | 14/06/1999 (21) |  | 25 k € |
- |   ![Jun-ho Son Jun-ho Son]() | | Defensive Midfi |
| Jun-ho Son | 12/05/1992 (28) |  | 1.50 m € |
- |   ![Zhechao Chen Zhechao Chen]() | | Defensive Midfi |
| Zhechao Chen | 19/04/1995 (25) |  | 125 k € |
15 | ![Tianyu Qi Tianyu Qi]() | | Defensive Midfi |
| Tianyu Qi | 22/01/1993 (28) |  | 125 k € |
34 |   ![Cong Huang Cong Huang]() | | Defensive Midfi |
| Cong Huang | 06/01/1997 (24) |  | 75 k € |
25 | ![Marouane Fellaini Marouane Fellaini]() | | Central Midfiel |
| Marouane Fellaini | 22/11/1987 (33) | 
 | 5.00 m € |
10 | ![Moisés Moisés]() | | Central Midfiel |
| Moisés | 17/03/1988 (32) |  | 2.00 m € |
33 | ![Jingdao Jin Jingdao Jin]() | | Central Midfiel |
| Jingdao Jin | 18/11/1992 (28) |  | 450 k € |
22 | ![Junmin Hao Junmin Hao]() | | Central Midfiel |
| Junmin Hao | 24/03/1987 (33) |  | 275 k € |
- |   ![Junsheng Yao Junsheng Yao]() | | Central Midfiel |
| Junsheng Yao | 29/10/1995 (25) |  | 200 k € |
13 | ![Chi Zhang Chi Zhang]() | | Right Midfield |
| Chi Zhang | 08/07/1987 (33) |  | 100 k € |
36 | ![Liuyu Duan Liuyu Duan]() | | Attacking Midfi |
| Liuyu Duan | 24/07/1998 (22) |  | 775 k € |
28 | ![Kerui Chen Kerui Chen]() | | Attacking Midfi |
| Kerui Chen | 09/03/1996 (24) |  | 225 k € |
17 | ![Xinghan Wu Xinghan Wu]() | | Left Winger |
| Xinghan Wu | 24/02/1993 (28) |  | 425 k € |
21 | ![Binbin Liu Binbin Liu]() | | Left Winger |
| Binbin Liu | 16/06/1993 (27) |  | 400 k € |
- |   ![Pu Chen Pu Chen]() | | Left Winger |
| Pu Chen | 15/01/1997 (24) |  | 100 k € |
23 | ![Roger Guedes Roger Guedes]() | | Right Winger |
| Roger Guedes | 02/10/1996 (24) |  | 9.50 m € |
32 | ![Xin Tian Xin Tian]() | | Second Striker |
| Xin Tian | 29/03/1998 (22) |  | 50 k € |
- |   ![Leonardo Leonardo]() | | Centre-Forward |
| Leonardo | 28/05/1997 (23) |  | 1.50 m € |
7 | ![Tianyu Guo Tianyu Guo]() | | Centre-Forward |
| Tianyu Guo | 05/03/1999 (21) |  | 600 k € |
- |   ![Yuan Cheng Yuan Cheng]() | | Centre-Forward |
| Yuan Cheng | 08/10/1993 (27) |  | 100 k € |