SC Velbert

Landesliga Niederrhein - Gruppe 1
Landesliga Niederrhein - Gruppe 1 League level: GermanySixth Tier Table position: 7 In league since: 1 year
SC Velbert
  • Squad size: 23
  • Average age: 21.6
  • Foreigners: 2  8.7 %
  • National team players: 0
  • Stadium: BLF Arena  2.000 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Last games

H Holzheimer SG H SC Victoria Mennrath A SV Wermelskirchen A SG Unterrath A ASV Mettmann
A VSF Amern H Cronenberger SC H SC Düsseldorf-West
A ASV Süchteln H VfB 03 Hilden II A DJK Fortuna Dilkrath H SC Kapellen-Erft A FC Remscheid A VfL Jüchen-Garzweiler H 1.FC Monheim

Record Landesliga Niederrhein - Gruppe 1 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 6 4 3 1.69 18:20 93
Away record 14 6 2 6 1.43 24:30 112
Overall balance 27 12 6 9 1.56 42:50 103
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 6, 2023 3:00 PM (7.) SV Wermelskirchen ? 50 2:0
2 Wed Aug 9, 2023 8:00 PM (5.) SC Kapellen-Erft ? 250 3:1
3 Sun Aug 13, 2023 3:00 PM (12.) SG Unterrath ? 120 2:0
4 Sun Aug 20, 2023 3:00 PM (8.) Cronenberger SC ? 100 0:1
5 Sun Aug 27, 2023 3:00 PM (6.) ASV Mettmann ? 100 2:0
6 Sun Sep 3, 2023 3:30 PM (4.) SC Düsseldorf-West ? 100 0:1
7 Sun Sep 10, 2023 3:00 PM (5.) VfL Jüchen-Garzweiler ? 100 0:0
8 Sun Sep 17, 2023 3:00 PM (5.) 1.FC Monheim ? 120 1:1
9 Sun Sep 24, 2023 3:00 PM (4.) 1.FC Viersen ? 150 0:0
10 Sun Oct 1, 2023 3:30 PM (5.) TuRU Düsseldorf ? 200 4:1
11 Sun Oct 8, 2023 3:30 PM (5.) MSV Düsseldorf ? 50 0:3
12 Sun Oct 15, 2023 3:00 PM (4.) DV Solingen ? 150 2:1
13 Fri Oct 20, 2023 8:00 PM (4.) ASV Süchteln ? 100 5:0
14 Sun Oct 29, 2023 3:00 PM (5.) VfB 03 Hilden II ? 70 0:1
15 Fri Nov 3, 2023 8:00 PM (5.) DJK Fortuna Dilkrath ? 80 4:1
16 Sun Nov 12, 2023 3:00 PM (7.) Holzheimer SG ? 100 2:0
17 Sun Nov 19, 2023 3:30 PM (6.) VSF Amern ? 69 2:2
18 Sat Nov 25, 2023 4:00 PM (7.) SC Victoria Mennrath ? 80 2:1
19 Wed Feb 14, 2024 7:30 PM (7.) FC Remscheid ? 80 4:2
20 Sun Dec 10, 2023 2:15 PM (7.) SV Wermelskirchen ? 40 2:5
21 Fri Dec 15, 2023 7:30 PM (7.) SC Kapellen-Erft ? 65 0:4
22 Sun Feb 18, 2024 3:30 PM (7.) SG Unterrath ? 80 0:2
23 Sun Feb 25, 2024 3:00 PM (7.) Cronenberger SC ? 100 4:4
24 Sun Mar 3, 2024 3:00 PM (7.) ASV Mettmann ? 100 2:3
25 Sun Mar 10, 2024 3:00 PM (6.) SC Düsseldorf-West ? 75 1:1
26 Sun Mar 17, 2024 3:00 PM (6.) VfL Jüchen-Garzweiler ? 200 3:1
27 Sun Mar 24, 2024 3:00 PM (6.) 1.FC Monheim ? 55 1:8
28 Thu Mar 28, 2024 7:30 PM (7.) 1.FC Viersen ? -:-
29 3:00 PM (7.) TuRU Düsseldorf -:-
30 8:00 PM (7.) MSV Düsseldorf -:-
31 3:30 PM (7.) DV Solingen -:-
32 3:00 PM (7.) ASV Süchteln -:-
33 3:30 PM (7.) VfB 03 Hilden II -:-
34 3:00 PM (7.) DJK Fortuna Dilkrath -:-
35 3:30 PM (7.) Holzheimer SG -:-
36 3:00 PM (7.) VSF Amern -:-
37 3:30 PM (7.) SC Victoria Mennrath -:-
38 3:00 PM (7.) FC Remscheid -:-

Table section Landesliga Niederrhein - Gruppe 1 23/24

# Club Matches +/- Pts
4 VfL Jüchen-Garzweiler 27 18 50
5 FC Remscheid 27 16 46
6 1.FC Viersen 27 8 42
7 SC Velbert 27 -8 42
8 Holzheimer SG 27 5 41
9 TuRU Düsseldorf 27 -3 39
10 ASV Süchteln 27 6 37