Santos FC U20

Squad Santos FC U20
This page displays a detailed overview of the club's current squad. It shows all personal information about the players, including age, nationality, contract duration and market value. It also contains a table with average age, cumulative market value and average market value for each player position and overall.
# | pemain | Age | Nat. | Contract | Market value | |||
---|---|---|---|---|---|---|---|---|
- |
| 19 | ![]() | 31/12/2025 | - | |||
- |
| 16 | ![]() | 30/09/2025 | - | |||
- |
| 18 | ![]() | 31/08/2024 | - | |||
- |
|
17 | ![]() | 30/11/2023 | - | |||
- |
|
18 | ![]() | 31/05/2025 | - | |||
- |
|
18 | ![]() | 31/12/2025 | - | |||
- |
|
17 | ![]() | 31/12/2025 | - | |||
- |
|
16 | ![]() | 30/09/2025 | - | |||
- |
|
17 | ![]() | 11/07/2025 | - | |||
- |
|
17 | ![]() | 31/08/2024 | - | |||
- |
|
18 | ![]() | 31/03/2024 | - | |||
- |
| 19 | ![]() | 30/06/2023 | - | |||
- |
| 20 | ![]() | 30/04/2023 | - | |||
- |
| 21 | ![]() | 31/03/2023 | - | |||
- |
| 18 | ![]() | 31/01/2024 | - | |||
- |
|
18 | ![]() | 31/10/2024 | - | |||
- |
|
18 | ![]() | 31/12/2025 | - | |||
- |
|
17 | ![]() | 31/12/2024 | - | |||
- |
| 20 | ![]() | 31/12/2023 | 100 k € | |||
- |
| 18 | ![]() | 15/06/2025 | 100 k € | |||
- |
| 20 | ![]() | 31/12/2024 | - | |||
- |
|
19 | ![]() | 31/01/2026 | - | |||
- |
| 20 | ![]() | 30/06/2023 | - | |||
- |
|
17 | ![]() | 30/09/2025 | - | |||
- |
|
18 | ![]() | 31/01/2025 | - | |||
- |
|
18 | ![]() | 31/01/2026 | - | |||
- |
| 19 | ![]() | 31/12/2026 | 100 k € | |||
- |
| 19 | ![]() | 31/05/2024 | - | |||
- |
| 16 | ![]() | 31/05/2025 | - | |||
- |
|
15 | ![]() | 30/06/2024 | - | |||
- |
|
18 | ![]() | 31/12/2026 | - | |||
- |
|
18 | ![]() | 31/05/2025 | - | |||
- |
| 20 | ![]() | 31/12/2023 | - | |||
- |
| 19 | ![]() | 31/12/2024 | - | |||
- |
| 19 | ![]() | 31/12/2025 | - | |||
- |
|
19 | ![]() | 31/12/2025 | - | |||
- |
| 20 | ![]() | 31/03/2026 | 100 k € | |||
- |
| 20 | ![]() | 31/12/2025 | - | |||
- |
| 18 | ![]() | 30/04/2027 | 100 k € | |||
- |
| 20 | ![]() | 31/12/2024 | 200 k € | |||
- |
| 20 | ![]() | 31/12/2024 | 100 k € | |||
- |
| 20 | ![]() | 30/06/2023 | - | |||
- |
| 17 | ![]() | 30/06/2024 | - | |||
- |
| 19 | ![]() | 31/12/2023 | - | |||
- |
|
20 | ![]() | 31/12/2025 | - | |||
- |
| 18 | ![]() ![]() | 29/05/2027 | - |
Squad details by position
Position | ø-Age | Market value | ø-Market value | |
---|---|---|---|---|
Penjaga gol | 18.71 | - | - | |
Defender | 17.94 | 300 k € | 18 k € | Pemain tengah | 19.00 | 200 k € | 20 k € |
Penyerang | 18.33 | 300 k € | 25 k € | |
Total: | 18.39 | 800 k € | 17 k € |