31 |  | | Penjaga Gol |
| Danny Vitiello | 06/03/1996 (27) |  | 150 k € |
1 |  | | Penjaga Gol |
| Carlos Saldaña | 27/10/1996 (26) |  | 75 k € |
24 |  | | Pertahanan Teng |
| Conor Donovan | 08/01/1996 (27) | 
 | 250 k € |
6 |    | | Pertahanan Teng |
| Shane Wiedt | 19/07/1995 (27) |  | 200 k € |
4 |  | | Pertahanan Teng |
| Lee Desmond | 22/01/1995 (28) |  | 150 k € |
18 |    | | Pertahanan Teng |
| Johnny Fenwick | 11/11/1994 (28) | 
 | 150 k € |
3 |  | | Pertahanan Kiri |
| Damia Viader | 19/02/1998 (25) |  | 175 k € |
40 |    | | Pertahanan Kiri |
| Aldair Sanchez | 06/06/2002 (20) |  | |
2 |  | | Pertahanan Kana |
| Jack Gurr | 26/11/1995 (27) |  | 175 k € |
12 |  | | Pertahanan Kana |
| Ferrety Sousa | 25/12/1990 (32) | 
 | 125 k € |
20 |  | | Defensive Midfi |
| Matt LaGrassa | 27/01/1993 (30) |  | 300 k € |
96 |  | | Defensive Midfi |
| Luís Felipe | 29/01/1996 (27) | 
 | 250 k € |
8 |  | | Defensive Midfi |
| Rodrigo López | 10/05/1988 (34) | 
 | 175 k € |
5 |    | | Defensive Midfi |
| Jared Timmer | 29/04/1997 (25) |  | 150 k € |
19 |  | | Central Midfiel |
| Nick Ross | 11/11/1991 (31) |  | 150 k € |
29 |    | | Central Midfiel |
| Arnold López | 12/09/1994 (28) |  | 150 k € |
34 |  | | Right Midfield |
| Rafael Jauregui | 20/12/2004 (18) |  | 175 k € |
10 |  | | Attacking Midfi |
| Zeiko Lewis | 04/06/1994 (28) |  | 225 k € |
23 |    | | Attacking Midfi |
| Mario Penagos | 30/05/2002 (20) |  | 50 k € |
7 |  | | Penyerang |
| Keko Gontán | 27/12/1991 (31) |  | 250 k € |
11 |    | | Left Winger |
| Russell Cicerone | 17/11/1994 (28) |  | 300 k € |
42 |  | | Centre-Forward |
| Douglas Martínez | 05/06/1997 (25) |  | 350 k € |
9 |    | | Centre-Forward |
| Juan Herrera | 04/11/1994 (28) |  | 250 k € |
17 |  | | Centre-Forward |
| Luther Archimède | 17/09/1999 (23) | 
 | 175 k € |