#17 Ryoya Yamashita

Gamba Osaka
Gamba Osaka
J1 LeagueJ1 League League level: JapanFirst Tier Joined: Jan 8, 2024 Contract expires: Jan 31, 2025
  • Date of birth/Age: Oct 19, 1997 (26)
  • Place of birth: Japan ---, Shizuoka
  • Citizenship: Japan Japan
  • Height: 1,64 m
  • Position: Right Winger
  • Agent: UDN SPORTS

Detailed stats of Ryoya Yamashita

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   4133- / - / -1.733'
4133- / - / -1.733'
Matchday Date Venue For Opponent Result Pos.            
1 2/19/22 Yokohama FC Omiya Ardija 3:2 1 12'
2 2/27/22 Yokohama FC V-Varen Nagasaki 1:0 17'
3 3/6/22 Yokohama FC Oita Trinita 1:2 1 23'
4 3/13/22 Yokohama FC Mito HollyHock 3:2 45'
5 3/20/22 Yokohama FC Fagiano Okayama 1:1 27'
6 3/26/22 Yokohama FC Ventforet Kofu 1:2 24'
7 3/30/22 Yokohama FC Montedio Yamagata 2:1 32'
8 4/3/22 Yokohama FC FC Ryukyu 3:1 RM 1 90'
9 4/10/22 Yokohama FC JEF United Chiba 1:1 RM 90'
10 4/17/22 Yokohama FC Vegalta Sendai 2:1 45'
11 4/23/22 Yokohama FC Tochigi SC 0:0 27'
12 4/27/22 Yokohama FC Machida Zelvia 1:1 20'
13 5/1/22 Yokohama FC Thespakusatsu Gunma 3:3 LM 90'
14 5/4/22 Yokohama FC Roasso Kumamoto 0:1 29'
15 5/8/22 Yokohama FC Blaublitz Akita 1:0 15'
16 5/15/22 Yokohama FC Tokushima Vortis 2:1 LM 82'
17 5/21/22 Yokohama FC Albirex Niigata 3:0 RM 90'
18 5/25/22 Yokohama FC Iwate Grulla Morioka 1:3 LM 75'
19 5/29/22 Yokohama FC Renofa Yamaguchi 1:0 31'
20 6/5/22 Yokohama FC Tokyo Verdy 1:1 21'
21 6/11/22 Yokohama FC Zweigen Kanazawa 1:1 LM 75'
22 6/18/22 Yokohama FC Vegalta Sendai 2:3 on the bench
23 6/26/22 Yokohama FC Albirex Niigata 2:0 5'
24 7/2/22 Yokohama FC Mito HollyHock 1:2 6'
25 7/6/22 Yokohama FC Blaublitz Akita 1:1 RM 84'
26 7/10/22 Yokohama FC Tokushima Vortis 1:1 14'
27 7/17/22 Yokohama FC JEF United Chiba 4:0 18'
28 7/24/22 Yokohama FC Tokyo Verdy 0:1 RM 67'
29 7/30/22 Yokohama FC Iwate Grulla Morioka 0:3 LM 90'
30 8/6/22 Yokohama FC Omiya Ardija 3:2 17'
31 8/16/22 Yokohama FC Thespakusatsu Gunma 1:0 RM 79'
32 8/20/22 Yokohama FC Fagiano Okayama 1:0 1 26'
33 8/27/22 Yokohama FC Machida Zelvia 0:1 1 29'
34 9/3/22 Yokohama FC Renofa Yamaguchi 3:3 1 45'
35 9/10/22 Yokohama FC Tochigi SC 0:0 19'
36 9/14/22 Yokohama FC Montedio Yamagata 2:0 28'
37 9/18/22 Yokohama FC Ventforet Kofu 1:0 25'
38 9/24/22 Yokohama FC V-Varen Nagasaki 0:2 RM 66'
39 10/1/22 Yokohama FC FC Ryukyu 0:1 26'
40 10/9/22 Yokohama FC Oita Trinita 2:3 28'
41 10/16/22 Yokohama FC Zweigen Kanazawa 2:3 45'
42 10/23/22 Yokohama FC Roasso Kumamoto 3:4 LM 60'
Squad: 42, Starting eleven: 13, Substituted in: 28, On the bench: 1, Suspended: 0, Injured: 0

Positions played

6 7

Positions played

Played as...      
7 - 1
6 - -