12 |  | | Penjaga Gol |
| 27/04/1998 (19) |  |  | 25 k € |
25 |  | | Penjaga Gol |
| 04/07/1982 (34) |  |  | 25 k € |
30 |  | | Penjaga Gol |
| 21/09/2000 (16) |  |  | 25 k € |
12 |    | | Penjaga Gol |
| 19/08/1997 (19) |  |  | |
47 |  | | Pertahanan Teng |
| 08/12/1993 (23) |  |  | 200 k € |
- |  | | Pertahanan Teng |
| 23/07/1997 (19) |  |  | 100 k € |
5 |    | | Pertahanan Teng |
| 26/08/1994 (22) | 
 |  | 100 k € |
2 |    | | Pertahanan Teng |
| 09/03/2000 (17) |  |  | 25 k € |
3 |    | | Pertahanan Kiri |
| 16/04/1985 (32) |  |  | 200 k € |
26 |    | | Pertahanan Kiri |
| 07/07/1997 (19) |  |  | 25 k € |
13 |  | | Pertahanan Kana |
| 28/10/1996 (20) |  |  | 100 k € |
6 |  | | Pertahanan Kana |
| 27/03/2000 (17) |  |  | 50 k € |
- |    | | Defensive Midfi |
| 19/09/1995 (21) | 
 |  | 200 k € |
4 |  | | Defensive Midfi |
| 06/06/1982 (35) |  |  | 25 k € |
11 |    | | Central Midfiel |
| 11/03/1994 (23) |  |  | 100 k € |
14 |  | | Central Midfiel |
| 05/04/1986 (31) |  |  | 100 k € |
10 |    | | Central Midfiel |
| 25/01/1998 (19) |  |  | 25 k € |
22 |    | | Central Midfiel |
| 23/04/2001 (16) |  |  | 25 k € |
- |    | | Pemain Tengah K |
| 18/04/1997 (20) | 
 |  | 25 k € |
7 |  | | Attacking Midfi |
| 26/03/1995 (22) | 
 |  | 275 k € |
8 |  | | Left Winger |
| 28/12/1986 (30) | 
 |  | 250 k € |
24 |    | | Left Winger |
| 24/08/1998 (18) |  |  | 150 k € |
- |  | | Right Winger |
| 13/04/1994 (23) |  |  | 25 k € |
18 |    | | Right Winger |
| 04/01/2000 (17) |  |  | 25 k € |
87 |    | | Centre-Forward |
| 04/06/1987 (30) | 
 |  | 400 k € |
- |    | | Centre-Forward |
| 01/05/1985 (32) |  |  | 200 k € |
9 |  | | Centre-Forward |
| 03/02/1995 (22) | 
 |  | 100 k € |
20 |  | | Centre-Forward |
| 27/12/1990 (26) |  |  | 100 k € |
17 |    | | Centre-Forward |
| 18/01/2002 (15) |  |  | 25 k € |
19 |  | | Centre-Forward |
| 22/03/1998 (19) |  |  | 25 k € |