Rovaniemen Palloseura

- Squad size: 21
- Average age: 19.5
- Foreigners: 1 4.8 %
- National team players: 0
- Stadium: Rovaniemen keskuskenttä 5.000 Seats
- Current transfer record: +-0
Squad Rovaniemen Palloseura - Season 2021
This page displays a detailed overview of the club's current squad. It shows all personal information about the players, including age, nationality, contract duration and market value. It also contains a table with average age, cumulative market value and average market value for each player position and overall.
# | pemain | Age | Nat. | Current club | Contract | Market value | |||
---|---|---|---|---|---|---|---|---|---|
- |
| 24 | ![]() | ![]() | 30/06/2023 | 100 k € | |||
- |
| 24 | ![]() | ![]() | - | 25 k € | |||
- |
| 27 | ![]() | ![]() | - | 25 k € | |||
- |
|
18 | ![]() | ![]() | 31/12/2023 | - | |||
- |
| 18 | ![]() | ![]() | 31/12/2023 | - | |||
- |
| 20 | ![]() | ![]() | 30/06/2023 | 75 k € | |||
- |
| 27 | ![]() | ![]() | 30/06/2023 | 50 k € | |||
- |
| 21 | ![]() | ![]() | 31/12/2023 | 25 k € | |||
- |
| 18 | ![]() | ![]() | 31/12/2023 | 10 k € | |||
- |
| 18 | ![]() | ![]() | 31/12/2024 | 10 k € | |||
- |
| 19 | ![]() | ![]() | 31/12/2023 | 10 k € | |||
- |
| 24 | ![]() | ![]() | - | - | |||
- |
| 23 | ![]() | ![]() | 30/06/2023 | - | |||
- |
| 20 | ![]() | ![]() | - | - | |||
- |
| 18 | ![]() | ![]() | 31/12/2024 | 100 k € | |||
- |
| 17 | ![]() | ![]() | 31/12/2024 | 25 k € | |||
- |
| 17 | ![]() | ![]() | 31/12/2024 | 10 k € | |||
- |
| 19 | ![]() | ![]() | 31/12/2023 | - | |||
- |
| 29 | ![]() ![]() | ![]() | - | 100 k € | |||
- |
| 23 | ![]() | ![]() | 30/06/2023 | 25 k € | |||
- |
| 20 | ![]() | ![]() | 31/12/2023 | 25 k € | |||
- |
| 19 | ![]() | ![]() | 31/12/2023 | 25 k € | |||
- |
| 20 | ![]() | ![]() | - | 10 k € | |||
10 |
| 18 | ![]() | ![]() | 31/12/2023 | 10 k € | |||
24 |
| 18 | ![]() ![]() | ![]() | - | 25 k € | |||
- |
| 19 | ![]() | ![]() | 31/12/2023 | - | |||
- |
| 22 | ![]() ![]() | ![]() | 31/12/2023 | 25 k € | |||
- |
| 21 | ![]() | ![]() | - | 25 k € | |||
- |
| 20 | ![]() | ![]() | - | 25 k € | |||
- |
| 20 | ![]() | ![]() | 31/12/2024 | 25 k € | |||
- |
| 33 | ![]() | ![]() | 30/06/2023 | 100 k € | |||
- |
| 23 | ![]() | ![]() | - | 50 k € | |||
- |
| 30 | ![]() | ![]() | 31/12/2023 | 25 k € | |||
- |
| 19 | ![]() | ![]() | - | - |
Squad details by position
Position | ø-Age | Market value | ø-Market value | |
---|---|---|---|---|
Penjaga gol | 21.75 | 50 k € | 13 k € | |
Defender | 20.08 | 315 k € | 24 k € | Pemain tengah | 21.11 | 320 k € | 36 k € |
Penyerang | 23.50 | 275 k € | 34 k € | |
Total: | 21.35 | 960 k € | 28 k € |