1 |  | | Penjaga Gol |
| 28/06/1987 (31) |  |  | 300 k € |
1 |  | | Penjaga Gol |
| 12/07/1992 (25) |  |  | 150 k € |
21 |    | | Penjaga Gol |
| 01/04/2000 (18) |  |  | 100 k € |
25 |  | | Penjaga Gol |
| 27/12/1997 (20) |  |  | 100 k € |
- |  | | Penjaga Gol |
| 10/04/2001 (17) |  |  | |
21 |  | | Penjaga Gol |
| 08/11/1998 (19) |  |  | |
5 |    | | Pertahanan Teng |
| 03/02/1990 (28) | 
 |  | 325 k € |
6 |  | | Pertahanan Teng |
| 20/10/1988 (29) |  |  | 300 k € |
12 |    | | Pertahanan Teng |
| 15/06/1999 (19) |  |  | 300 k € |
- |    | | Pertahanan Teng |
| 07/03/1991 (27) |  |  | 250 k € |
18 |    | | Pertahanan Teng |
| 20/09/1998 (19) |  |  | 250 k € |
4 |  | | Pertahanan Teng |
| 07/01/1986 (32) |  |  | 200 k € |
- |  | | Pertahanan Teng |
| 05/08/2000 (17) |  |  | |
- |    | | Pertahanan Kiri |
| 04/10/1990 (27) | 
 |  | 300 k € |
3 |  | | Pertahanan Kiri |
| 01/11/1993 (24) |  |  | 275 k € |
28 |    | | Pertahanan Kiri |
| 19/02/1991 (27) |  |  | 250 k € |
2 |  | | Pertahanan Kana |
| 23/06/1994 (24) |  |  | 400 k € |
18 |  | | Pertahanan Kana |
| 31/07/1985 (32) |  |  | 350 k € |
15 |    | | Pertahanan Kana |
| 14/11/1989 (28) |  |  | 300 k € |
- |  | | Pertahanan Kana |
| 12/11/2000 (17) |  |  | |
- |  | | Defensive Midfi |
| 12/02/2001 (17) |  |  | |
8 |    | | Central Midfiel |
| 11/10/1995 (22) |  |  | 450 k € |
23 |  | | Central Midfiel |
| 03/01/1994 (24) |  |  | 350 k € |
11 |    | | Central Midfiel |
| 07/05/1988 (30) |  |  | 300 k € |
16 |    | | Central Midfiel |
| 28/01/1996 (22) |  |  | 250 k € |
- |  | | Central Midfiel |
| 14/03/1996 (22) |  |  | 50 k € |
23 |    | | Central Midfiel |
| 26/06/1997 (21) |  |  | 50 k € |
24 |    | | Central Midfiel |
| 23/05/1998 (20) |  |  | 50 k € |
14 |    | | Right Midfield |
| 23/09/1992 (25) |  |  | 500 k € |
26 |    | | Right Midfield |
| 15/02/1983 (35) |  |  | 200 k € |
22 |  | | Right Midfield |
| 13/05/1998 (20) |  |  | 150 k € |
- |    | | Right Midfield |
| 07/06/1991 (27) |  |  | |
- |  | | Pemain Tengah K |
| 25/07/1994 (23) |  |  | |
17 |    | | Attacking Midfi |
| 02/11/1997 (20) | 
 |  | 300 k € |
17 |  | | Attacking Midfi |
| 27/03/2000 (18) |  |  | |
7 |  | | Left Winger |
| 23/01/1986 (32) |  |  | 275 k € |
20 |  | | Right Winger |
| 19/12/1995 (22) |  |  | 400 k € |
31 |    | | Right Winger |
| 11/10/1997 (20) |  |  | 75 k € |
8 |  | | Centre-Forward |
| 19/03/1994 (24) |  |  | 500 k € |
9 |  | | Centre-Forward |
| 22/10/1988 (29) | 
 |  | 350 k € |
10 |    | | Centre-Forward |
| 03/08/1994 (23) |  |  | 300 k € |
27 |    | | Centre-Forward |
| 11/07/1996 (21) |  |  | 300 k € |
19 |    | | Centre-Forward |
| 23/11/1987 (30) |  |  | 275 k € |
- |  | | Centre-Forward |
| 29/08/2000 (17) |  |  | 25 k € |
- |  | | Centre-Forward |
| 28/02/1999 (19) |  |  | |
- |  | | Centre-Forward |
| 18/05/2001 (17) |  |  | |
20 |    | | Centre-Forward |
| 19/02/1998 (20) |  |  | |