Ricardo Nunes is the cousin of Luís Neto (Sporting CP).
Ricardo Nunes is the nephew of Dias Graça (Retired).
Ricardo Nunes is the brother of João Nunes (Unknown).
#13
Ricardo Nunes
Date of birth/Age: Jul 6, 1982 (38)
Place of birth:
Póvoa de Varzim
Citizenship:
Portugal

GD Chaves
Performance data
Liga Portugal 2 20/21
Statistics
Taça de Portugal Placard 20/21
Statistics
Player data
Main position
Main position :
Goalkeeper
Goalkeeper
Market value
Current market value:
50 k €
Last update:
Nov 2, 2020
Highest market value:
Last update:
2.00 m €
Jul 25, 2014
Jul 25, 2014
Facts and data
| Name in home country: | Ricardo Jorge Novo Nunes |
|---|---|
| Date of birth: | Jul 6, 1982 |
| Place of birth: |
Póvoa de Varzim |
| Age: | 38 |
| Height: | 1,88 m |
| Citizenship: |
Portugal |
| Position: | Goalkeeper |
| Foot: | right |
| Player agent: | FOOT EXPANDE |
| Current club: |
Varzim SC |
| Joined: | Jul 1, 2020 |
| Contract expires: | Jun 30, 2021 |
Further information
Transfer history
| Season | Date | Left | Joined | MV | Fee | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 20/21 | Jul 1, 2020 | ![]() |
|
Chaves | ![]() |
|
Varzim | 50 k € | free transfer |
|
| 17/18 | Jul 1, 2017 | ![]() |
|
FC Porto B | ![]() |
|
Chaves | 200 k € | ? |
|
| 16/17 | Jun 30, 2017 | ![]() |
|
Chaves | ![]() |
|
FC Porto B | 200 k € | End of loan |
|
| 16/17 | Jul 1, 2016 | ![]() |
|
FC Porto B | ![]() |
|
Chaves | 300 k € | loan transfer |
|
| 15/16 | Jun 30, 2016 | ![]() |
|
Vitória Setúbal | ![]() |
|
FC Porto B | 300 k € | End of loan |
|
| 15/16 | Aug 27, 2015 | ![]() |
|
FC Porto B | ![]() |
|
Vitória Setúbal | 300 k € | loan transfer |
|
| 15/16 | Jul 1, 2015 | ![]() |
|
FC Porto | ![]() |
|
FC Porto B | 1.25 m € | - |
|
| 14/15 | Jul 1, 2014 | ![]() |
|
Coimbra | ![]() |
|
FC Porto | 1.50 m € | free transfer |
|
| 08/09 | Jun 30, 2009 | ![]() |
|
Leiria | ![]() |
|
Coimbra | 300 k € | End of loan |
|
| 08/09 | Jul 1, 2008 | ![]() |
|
Coimbra | ![]() |
|
Leiria | 400 k € | loan transfer |
|
| 07/08 | Jul 1, 2007 | ![]() |
|
Varzim | ![]() |
|
Coimbra | - | ? |
|
| 03/04 | Jul 1, 2003 | ![]() |
|
Fradelos | ![]() |
|
Varzim | - | free transfer |
|
| 01/02 | Jul 1, 2001 | ![]() |
|
Varzim U19 | ![]() |
|
Fradelos | - | free transfer |
|
| Total transfer fees : | 0 | |||||||||
Youth clubs
Varzim SC (-2001)
Stats
| competition | wettbewerb | |||||
|---|---|---|---|---|---|---|
| Total : | 13 | - | - | 1.170 | ||
Liga Portugal 2 | ||||||
![]() | Liga Portugal 2 | 13 | 19 | 3 | 1.170 | |
Taça de Portugal Placard | ||||||
![]() | Taça de Portugal Placard | 0 | - | - | - | |
PO2POPO
Compare Ricardo Nunes with ...

Liga Portugal 2 












Ricardo Nunes
Caetano 