Remi Walker

AFC Telford United
Telford Utd
Country: EnglandEngland Joined: Jul 24, 2023 Contract expires: Jun 30, 2024
Remi Walker
  • Date of birth/Age: Oct 24, 2002 (21)
  • Citizenship: England England
  • Height: 1,72 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Remi Walker

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   23-15 / - / -1.698'
23-15 / - / -1.698'
Matchday Date Venue For Opponent Result Pos.            
1 8/16/21 Birmingham City U21 Stoke City U21 2:1 DM 86' 90'
2 8/23/21 Birmingham City U21 Newcastle United U23 0:4 Not in squad
3 8/27/21 Birmingham City U21 West Bromwich Albion U21 3:2 DM 90'
4 9/10/21 Birmingham City U21 Sunderland AFC U23 1:0 CM 90'
5 9/20/21 Birmingham City U21 Nottingham Forest U21 5:0 CM 90'
6 9/27/21 Birmingham City U21 Southampton FC B 3:2 CM 45'
7 10/4/21 Birmingham City U21 Reading FC U21 1:1 CM 76'
8 10/16/21 Birmingham City U21 Aston Villa U23 1:2 90 + 4' 45'
9 10/22/21 Birmingham City U21 Norwich City U21 2:1 CM 90'
10 11/1/21 Birmingham City U21 Burnley FC U21 1:2 CM 52' 90'
11 11/7/21 Birmingham City U21 Middlesbrough FC U21 0:3 CM 90'
12 11/19/21 Birmingham City U21 Wolverhampton Wanderers U21 1:2 Not in squad
14 12/6/21 Birmingham City U21 Aston Villa U23 3:3 CM 90'
16 1/10/22 Birmingham City U21 Burnley FC U21 1:1 CM 90'
17 1/14/22 Birmingham City U21 Stoke City U21 1:1 CM 62'
18 1/24/22 Birmingham City U21 West Bromwich Albion U21 3:2 CM 90'
13 1/30/22 Birmingham City U21 Fulham FC U21 1:3 CM 90'
19 2/7/22 Birmingham City U21 Wolverhampton Wanderers U21 2:0 CM  90'
20 2/21/22 Birmingham City U21 Southampton FC B 2:3 CM 82' 90'
21 2/27/22 Birmingham City U21 Middlesbrough FC U21 4:2 8'
15 3/6/22 Birmingham City U21 Reading FC U21 0:0 CM 78'
22 3/14/22 Birmingham City U21 Newcastle United U23 1:0 CM 80'
23 3/21/22 Birmingham City U21 Norwich City U21 2:1 DM 1 90'
24 4/1/22 Birmingham City U21 Fulham FC U21 3:0 26'
25 4/25/22 Birmingham City U21 Sunderland AFC U23 2:1 CM  12' 19'
26 4/29/22 Birmingham City U21 Nottingham Forest U21 0:3 Not in squad
Squad: 23, Starting eleven: 20, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0

Positions played

3 17