13 |    | | Penjaga Gol |
| Fernando Pacheco | 18/05/1992 (30) |  | 3.00 m € |
25 |    | | Penjaga Gol |
| Álvaro Fernández | 13/04/1998 (24) |  | 3.00 m € |
1 |  | | Penjaga Gol |
| Joan García | 04/05/2001 (21) |  | 400 k € |
23 |    | | Pertahanan Teng |
| César Montes | 24/02/1997 (26) |  | 8.00 m € |
4 |  | | Pertahanan Teng |
| Leandro Cabrera | 17/06/1991 (31) | 
 | 3.50 m € |
5 |  | | Pertahanan Teng |
| Fernando Calero | 14/09/1995 (27) |  | 2.00 m € |
24 |  | | Pertahanan Teng |
| Sergi Gómez | 28/03/1992 (31) |  | 2.00 m € |
28 |    | | Pertahanan Teng |
| Simo Keddari | 03/02/2005 (18) | 
 | 500 k € |
14 |    | | Pertahanan Kiri |
| Brian Oliván | 01/04/1994 (29) |  | 6.00 m € |
3 |  | | Pertahanan Kiri |
| Adrià Pedrosa | 13/05/1998 (24) |  | 5.00 m € |
18 |    | | Pertahanan Kana |
| Ronaël Pierre-Gabriel | 13/06/1998 (24) | 
 | 4.50 m € |
2 |  | | Pertahanan Kana |
| Óscar Gil | 26/04/1998 (24) |  | 3.00 m € |
26 |  | | Pertahanan Kana |
| Omar El Hilali | 12/09/2003 (19) | 
 | 500 k € |
27 |    | | Pertahanan Kana |
| Rubén Sánchez | 04/02/2001 (22) |  | 500 k € |
12 |    | | Defensive Midfi |
| Vini Souza | 17/06/1999 (23) |  | 7.00 m € |
10 |  | | Central Midfiel |
| Sergi Darder | 22/12/1993 (29) |  | 16.00 m € |
20 |    | | Central Midfiel |
| Edu Expósito | 01/08/1996 (26) |  | 6.00 m € |
8 |  | | Central Midfiel |
| Keidi Bare | 28/08/1997 (25) |  | 3.50 m € |
15 |    | | Central Midfiel |
| José Gragera | 14/05/2000 (22) |  | 3.00 m € |
6 |    | | Attacking Midfi |
| Denis Suárez | 06/01/1994 (29) |  | 5.00 m € |
7 |  | | Left Winger |
| Javi Puado | 25/05/1998 (24) |  | 7.00 m € |
21 |  | | Left Winger |
| Nico Melamed | 11/04/2001 (21) | 
 | 6.00 m € |
16 |    | | Left Winger |
| José Carlos Lazo | 16/02/1996 (27) |  | 2.50 m € |
22 |  | | Right Winger |
| Aleix Vidal | 21/08/1989 (33) |  | 1.80 m € |
9 |    | | Centre-Forward |
| Joselu | 27/03/1990 (33) |  | 6.00 m € |
17 |    | | Centre-Forward |
| Martin Braithwaite | 05/06/1991 (31) |  | 6.00 m € |
19 |    | | Centre-Forward |
| Dani Gómez | 30/07/1998 (24) |  | 2.00 m € |