Radunia Stezyca

2 Liga
2 Liga League level: PolandThird Tier Table position: 6 In league since: 3 years
Radunia Stezyca
  • Squad size: 28
  • Average age: 25.3
  • Foreigners: 4  14.3 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H Zaglebie Lubin II A Wisla Pulawy A Stal Stalowa Wola H Stomil Olsztyn A Lech Poznan II
A GKS Jastrzebie H LKS Lodz II H Olimpia Elblag H Kotwica Kolobrzeg A Olimpia Grudziadz
H Pogon Siedlce H KKS 1925 Kalisz A Hutnik Krakow A Polonia Bytom A Sandecja Nowy Sacz

Record 2 Liga 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 12 4 6 2 1.50 17:12 407
Away record 13 5 4 4 1.46 15:18 620
Overall balance 25 9 10 6 1.48 32:30 518
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Qualifying Round Wed Aug 9, 2023 5:00 PM Stomil Olsztyn 4-3-3 Attacking 1:2
First Round Wed Sep 27, 2023 3:00 PM Carina Gubin 4-4-2 double 6 300 4:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jul 22, 2023 7:25 PM (6.) KKS 1925 Kalisz 4-2-3-1 990 0:1
2 Sun Jul 30, 2023 5:00 PM (6.) Hutnik Krakow 4-2-3-1 513 1:1
3 Sun Aug 6, 2023 5:00 PM (6.) Sandecja Nowy Sacz 4-2-3-1 450 1:1
4 Sun Aug 13, 2023 5:00 PM (7.) Polonia Bytom 4-2-3-1 870 1:1
5 Sat Aug 19, 2023 6:00 PM (8.) Olimpia Elblag 4-2-3-1 921 0:1
6 Fri Aug 25, 2023 4:00 PM (6.) Lech Poznan II 4-2-3-1 400 1:0
7 Mon Sep 4, 2023 6:15 PM (3.) Kotwica Kolobrzeg 4-2-3-1 1.072 1:1
8 Sat Sep 9, 2023 4:00 PM (4.) Olimpia Grudziadz 4-2-3-1 430 5:1
9 Fri Sep 15, 2023 7:00 PM (1.) Skra Czestochowa 4-2-3-1 x 1:1
10 Fri Sep 22, 2023 7:30 PM (1.) Chojniczanka Chojnice 4-2-3-1 753 5:1
11 Sun Oct 1, 2023 3:00 PM (4.) Zaglebie Lubin II 4-3-3 Attacking 435 3:0
12 Fri Oct 6, 2023 8:30 PM (3.) GKS Jastrzebie 4-2-3-1 621 1:1
13 Sun Oct 15, 2023 2:00 PM (3.) Pogon Siedlce 4-2-3-1 374 1:2
14 Fri Oct 20, 2023 8:30 PM (5.) Wisla Pulawy 4-2-3-1 383 0:1
15 Sun Oct 29, 2023 1:25 PM (4.) LKS Lodz II 4-2-3-1 205 0:0
16 Sun Nov 5, 2023 3:00 PM (4.) Stal Stalowa Wola 4-2-3-1 1.800 1:2
17 Sun Nov 12, 2023 1:00 PM (4.) Stomil Olsztyn 4-2-3-1 475 1:0
18 Sun Nov 19, 2023 12:00 PM (2.) KKS 1925 Kalisz 4-2-3-1 202 1:4
19 Sat Nov 25, 2023 12:30 PM (4.) Hutnik Krakow 4-2-3-1 710 3:1
20 Tue Mar 5, 2024 1:00 PM (4.) Sandecja Nowy Sacz 4-2-3-1 52 2:1
21 Fri Feb 23, 2024 6:30 PM (4.) Polonia Bytom 4-2-3-1 352 2:1
22 Sat Mar 2, 2024 12:00 PM (5.) Olimpia Elblag 4-2-3-1 320 1:1
23 Sun Mar 10, 2024 1:00 PM (5.) Lech Poznan II 4-2-3-1 100 1:2
24 Sun Mar 17, 2024 2:00 PM (4.) Kotwica Kolobrzeg 4-2-3-1 205 1:1
25 Sat Mar 23, 2024 6:00 PM (5.) Olimpia Grudziadz 4-2-3-1 310 1:1
26 12:00 PM (5.) Skra Czestochowa -:-
27 Unknown (6.) Chojniczanka Chojnice -:-
28 Unknown (6.) Zaglebie Lubin II -:-
29 Unknown (6.) GKS Jastrzebie -:-
30 Unknown (6.) Pogon Siedlce -:-
31 Unknown (6.) Wisla Pulawy -:-
32 Unknown (6.) LKS Lodz II -:-
33 Unknown (6.) Stal Stalowa Wola -:-
34 Unknown (6.) Stomil Olsztyn -:-

Table section 2 Liga 23/24

# Club Matches +/- Pts
3 Kotwica Kolobrzeg 25 12 42
4 Stal Stalowa Wola 26 0 39
5 Chojniczanka Chojnice 25 3 38
6 Radunia Stezyca 25 2 37
7 LKS Lodz II 25 4 36
8 Hutnik Krakow 25 2 35
9 Skra Czestochowa 25 3 33