62 |    | | Penjaga Gol |
| Harlan Suardi | 26/01/1999 (24) |  | 100 k € |
20 |    | | Penjaga Gol |
| Rivki Mokodompit | 05/12/1988 (34) |  | 75 k € |
30 |  | | Penjaga Gol |
| Reza Arya Pratama | 18/05/2000 (22) |  | 75 k € |
1 |  | | Penjaga Gol |
| Ardiansyah | 28/03/2003 (19) |  | 25 k € |
4 |    | | Pertahanan Teng |
| Yuran Fernandes | 19/10/1994 (28) |  | 175 k € |
5 |  | | Pertahanan Teng |
| Erwin Gutawa | 06/07/1992 (30) |  | 100 k € |
- |    | | Pertahanan Teng |
| Ahmad Rusadi | 04/04/2003 (19) |  | 75 k € |
47 |    | | Pertahanan Teng |
| Agung Mannan | 06/08/1998 (24) |  | 75 k € |
28 |  | | Pertahanan Teng |
| Abdul Rahman | 14/05/1988 (34) |  | 25 k € |
82 |  | | Pertahanan Teng |
| Ibnul Mubarak | 14/10/2004 (18) |  | 25 k € |
11 |  | | Pertahanan Kiri |
| Yance Sayuri | 22/09/1997 (25) |  | 150 k € |
31 |    | | Pertahanan Kiri |
| Samuel Simanjuntak | 31/07/1999 (23) |  | 100 k € |
74 |  | | Pertahanan Kiri |
| Edgard Amping | 09/06/2003 (19) |  | 75 k € |
7 |    | | Pertahanan Kiri |
| Dhanu Syahputra | 13/11/1998 (24) |  | 50 k € |
27 |    | | Pertahanan Kana |
| Safrudin Tahar | 13/12/1993 (29) |  | 150 k € |
33 |    | | Pertahanan Kana |
| Dallen Doke | 02/01/1998 (25) |  | 100 k € |
23 |    | | Pertahanan Kana |
| Mahdi Albaar | 27/09/1996 (26) |  | 75 k € |
48 |  | | Defensive Midfi |
| Muhammad Arfan | 22/01/1998 (25) |  | 200 k € |
8 |    | | Defensive Midfi |
| Bryan Cesar | 16/03/1993 (29) |  | 125 k € |
45 |    | | Defensive Midfi |
| Akbar Tanjung | 16/05/1993 (29) |  | 100 k € |
88 |    | | Defensive Midfi |
| Ananda Raehan | 17/12/2003 (19) |  | 50 k € |
41 |    | | Defensive Midfi |
| Adil Nur Bangsawan | 10/05/2004 (18) |  | |
17 |  | | Central Midfiel |
| Rasyid Bakri | 17/01/1991 (32) |  | 150 k € |
80 |  | | Attacking Midfi |
| Wiljan Pluim | 04/01/1989 (34) |  | 325 k € |
70 |  | | Attacking Midfi |
| Rafli Asrul | 19/02/2003 (19) |  | 50 k € |
39 |    | | Left Winger |
| Kenzo Nambu | 22/08/1992 (30) |  | 150 k € |
25 |    | | Left Winger |
| Vivi Asrizal | 01/05/1995 (27) |  | 125 k € |
37 |    | | Left Winger |
| Dzaky Asraf | 06/02/2003 (19) |  | 50 k € |
22 |  | | Right Winger |
| Yakob Sayuri | 22/09/1997 (25) |  | 175 k € |
33 |    | | Right Winger |
| Gunansar Mandowen | 14/11/2000 (22) |  | 175 k € |
24 |  | | Right Winger |
| Rizky Eka Pratama | 24/12/1999 (23) |  | 150 k € |
7 |  | | Right Winger |
| Victor Dethan | 11/07/2004 (18) | 
 | 25 k € |
10 |    | | Centre-Forward |
| Everton | 03/07/1993 (29) |  | 125 k € |
99 |    | | Centre-Forward |
| Donald Bissa | 13/12/1991 (31) | 
 | 100 k € |
9 |    | | Centre-Forward |
| Ramadhan Sananta | 27/11/2002 (20) |  | 75 k € |
15 |  | | Centre-Forward |
| Ricky Pratama | 06/05/2003 (19) |  | 25 k € |
71 |  | | Centre-Forward |
| Mufli Hidayat | 07/08/2005 (17) |  | |