Preston North End

Championship
Championship League level: EnglandSecond Tier Table position: 9 In league since: 9 years
Preston North End
  • Squad size: 29
  • Average age: 25.9
  • Foreigners: 18  62.1 %
  • National team players: 6
  • Stadium: Deepdale  23.408 Seats
  • Current transfer record: €-3.84m
deadline-day banner

Info

Game plan

Filter by season

Record Championship 21/22

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 9 10 4 1.61 33:28 12.608
Away record 23 7 6 10 1.17 19:28 16.529
Overall balance 46 16 16 14 1.39 52:56 14.568
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 7, 2021 4:00 PM (13.) Hull City 3-5-2 flat 12.452 1:4
2 Sat Aug 14, 2021 4:00 PM (21.) Reading FC 5-3-2 12.156 2:1
3 Tue Aug 17, 2021 8:45 PM (22.) Huddersfield Town 3-5-2 15.278 1:0
4 Sat Aug 21, 2021 4:00 PM (22.) Peterborough United 5-3-2 9.952 1:0
5 Sat Aug 28, 2021 4:00 PM (18.) Swansea City 5-3-2 10.180 3:1
6 Sat Sep 11, 2021 4:00 PM (15.) Bristol City 5-3-2 17.967 0:0
7 Tue Sep 14, 2021 8:45 PM (13.) Sheffield United 5-3-2 25.463 2:2
8 Sat Sep 18, 2021 4:00 PM (14.) West Bromwich Albion 5-3-2 13.850 1:1
9 Sat Sep 25, 2021 4:00 PM (15.) Birmingham City 3-5-2 flat 14.925 0:0
10 Tue Sep 28, 2021 8:45 PM (14.) Stoke City 5-3-2 10.930 1:1
11 Sat Oct 2, 2021 4:00 PM (16.) Queens Park Rangers 3-5-2 flat 13.624 3:2
12 Sat Oct 16, 2021 4:00 PM (17.) Derby County 5-3-2 18.092 0:0
13 Wed Oct 20, 2021 8:45 PM (18.) Coventry City 5-3-2 10.837 2:1
14 Sat Oct 23, 2021 4:00 PM (17.) Blackpool FC 5-3-2 13.946 2:0
15 Sat Oct 30, 2021 4:00 PM (18.) Luton Town 3-4-1-2 11.059 2:0
16 Wed Nov 3, 2021 8:45 PM (18.) AFC Bournemouth 3-4-1-2 8.578 1:2
17 Sat Nov 6, 2021 4:00 PM (15.) Nottingham Forest 3-4-1-2 27.129 3:0
18 Sat Nov 20, 2021 4:00 PM (16.) Cardiff City 3-4-1-2 10.749 1:2
19 Tue Nov 23, 2021 8:45 PM (16.) Middlesbrough FC 3-4-1-2 18.013 1:2
20 Sat Nov 27, 2021 1:30 PM (14.) Fulham FC 3-4-1-2 9.838 1:1
21 Sat Dec 4, 2021 4:00 PM (17.) Blackburn Rovers 3-4-1-2 18.487 1:0
22 Sat Dec 11, 2021 4:00 PM (18.) Barnsley FC 3-4-1-2 11.106 2:1
23 Tue Feb 1, 2022 4:00 PM (14.) Millwall FC 5-3-2 10.183 0:0
24 Tue Jan 18, 2022 8:45 PM (15.) Sheffield United 3-5-2 flat 12.954 2:2
25 Wed Jan 26, 2022 9:00 PM (15.) West Bromwich Albion 3-4-1-2 20.776 0:2
26 Mon Jan 3, 2022 4:00 PM (14.) Stoke City 3-5-2 flat 20.002 1:2
27 Sat Jan 15, 2022 4:00 PM (13.) Birmingham City 3-4-1-2 12.821 1:1
28 Sat Jan 22, 2022 4:00 PM (13.) Swansea City 3-4-1-2 16.842 1:0
29 Sat Jan 29, 2022 4:00 PM (14.) Bristol City 3-4-1-2 11.936 2:2
30 Sat Feb 5, 2022 4:00 PM (14.) Hull City 3-5-2 flat 14.273 0:1
31 Wed Feb 9, 2022 8:45 PM (12.) Huddersfield Town 3-5-2 flat 11.120 0:0
32 Sat Feb 12, 2022 4:00 PM (13.) Peterborough United 3-4-1-2 9.072 0:1
33 Sat Feb 19, 2022 4:00 PM (11.) Reading FC 3-4-1-2 12.817 2:3
34 Tue Feb 22, 2022 8:45 PM (13.) Nottingham Forest 3-4-1-2 12.598 0:0
35 Sat Feb 26, 2022 4:00 PM (13.) Coventry City 3-4-1-2 19.743 1:1
36 Sat Mar 5, 2022 4:00 PM (14.) AFC Bournemouth 3-4-1-2 12.173 2:1
37 Sat Mar 12, 2022 4:00 PM (14.) Cardiff City 3-5-2 flat 19.743 0:0
38 Wed Mar 16, 2022 8:45 PM (14.) Luton Town 3-5-2 flat 9.408 4:0
39 Tue Apr 5, 2022 8:45 PM (14.) Blackpool FC 3-5-2 flat 18.740 1:0
40 Sat Apr 2, 2022 4:00 PM (14.) Derby County 4-3-3 Attacking 23.600 1:0
41 Sat Apr 9, 2022 4:00 PM (15.) Queens Park Rangers 3-5-2 flat 10.873 2:1
42 Fri Apr 15, 2022 4:00 PM (14.) Millwall FC 3-5-2 flat 11.979 1:1
43 Tue Apr 19, 2022 8:45 PM (14.) Fulham FC 3-5-2 flat 17.760 3:0
44 Mon Apr 25, 2022 8:30 PM (16.) Blackburn Rovers 3-5-2 flat 15.229 1:4
45 Sat Apr 30, 2022 1:30 PM (16.) Barnsley FC 3-5-2 flat 13.190 1:3
46 Sat May 7, 2022 1:30 PM (14.) Middlesbrough FC 3-5-2 flat 17.691 4:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sun Jan 9, 2022 3:00 PM Cardiff City 3-4-1-2 2:1 AET
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 10, 2021 8:45 PM Mansfield Town 3-5-2 flat 2.526 0:3
Second Round Tue Aug 24, 2021 8:45 PM Morecambe FC 3-5-2 flat 4.334 2:4
Third Round Tue Sep 21, 2021 8:45 PM Cheltenham Town 3-4-1-2 6.561 4:1
Fourth Round Wed Oct 27, 2021 8:45 PM Liverpool FC 5-3-2 22.131 0:2

Table section Championship 21/22

# Club Matches +/- Pts
10 West Bromwich Albion 46 7 67
11 Queens Park Rangers 46 1 66
12 Coventry City 46 1 64
13 Preston North End 46 -4 64
14 Stoke City 46 5 62
15 Swansea City 46 -10 61
16 Blackpool FC 46 -4 60