81 |    | | Penjaga Gol |
| Dhika Bayangkara | 29/04/1991 (31) |  | 125 k € |
26 |    | | Penjaga Gol |
| Adhitya Harlan | 17/06/1987 (35) |  | 75 k € |
30 |    | | Penjaga Gol |
| Rizky Darmawan | 05/02/1994 (29) |  | 75 k € |
- |  | | Penjaga Gol |
| Muhamad Darmawan | 16/03/2002 (21) |  | 25 k € |
- |    | | Defender |
| Andika Reynaldo | 13/08/2001 (21) |  | 25 k € |
- |    | | Defender |
| Mahmud Cahyono | 06/02/2001 (22) |  | 10 k € |
92 |    | | Defender |
| Andrean Rindorindo | - (-) |  | |
19 |    | | Pertahanan Teng |
| Javlon Guseynov | 24/06/1991 (31) |  | 325 k € |
50 |    | | Pertahanan Teng |
| Yohanes Kandaimu | 12/08/1995 (27) |  | 150 k € |
55 |    | | Pertahanan Teng |
| Muhammad Rifqi | 06/02/1993 (30) |  | 125 k € |
66 |    | | Pertahanan Teng |
| Mario Jardel | 07/11/2000 (22) |  | 75 k € |
5 |    | | Pertahanan Teng |
| Charisma Fathoni | 25/02/2001 (22) |  | 50 k € |
21 |    | | Pertahanan Teng |
| Fandry Imbiri | 05/04/1991 (31) |  | 50 k € |
- |  | | Pertahanan Teng |
| Duta Atapelwa | 28/01/2001 (22) |  | 25 k € |
31 |    | | Pertahanan Kiri |
| Arif Setiawan | 04/09/1998 (24) |  | 125 k € |
11 |  | | Pertahanan Kana |
| Muhammad Toha | 30/06/1997 (25) |  | 200 k € |
25 |    | | Pertahanan Kana |
| Irvan Febrianto | 09/10/1996 (26) |  | 75 k € |
23 |    | | Pertahanan Kana |
| Fairuz Ohorella | 17/03/2002 (21) |  | 10 k € |
33 |  | | Defensive Midfi |
| Sin-young Bae | 11/06/1992 (30) |  | 225 k € |
88 |    | | Defensive Midfi |
| Fahreza Sudin | 12/08/2000 (22) |  | 100 k € |
22 |    | | Defensive Midfi |
| Abu Rizal Maulana | 27/08/1994 (28) |  | 75 k € |
32 |  | | Defensive Midfi |
| Rifky Dwi Septiawan | 03/02/2002 (21) |  | 75 k € |
90 |    | | Defensive Midfi |
| Nelson Alom | 27/10/1991 (31) |  | 75 k € |
97 |  | | Defensive Midfi |
| Ahmad Fahd Alchoir | - (-) |  | 10 k € |
17 |    | | Central Midfiel |
| Paulo Sitanggang | 17/10/1995 (27) |  | 150 k € |
7 |    | | Central Midfiel |
| Dadang Apridianto | 24/04/1992 (30) |  | 75 k € |
10 |    | | Attacking Midfi |
| Ezequiel Vidal | 02/08/1995 (27) |  | 275 k € |
6 |    | | Attacking Midfi |
| Elisa Basna | 04/02/1996 (27) |  | 100 k € |
- |  | | Attacking Midfi |
| Flavio Cameron | 02/02/2002 (21) |  | 50 k € |
12 |    | | Attacking Midfi |
| Imam Zakiri | 19/12/2001 (21) |  | 50 k € |
- |  | | Attacking Midfi |
| Jack Brown | 02/11/2001 (21) | 
 | 25 k € |
47 |    | | Attacking Midfi |
| Mohammad Afganiladin | 22/10/2001 (21) |  | 25 k € |
99 |    | | Penyerang |
| Esal Sahrul Muhrom | - (-) |  | 10 k € |
94 |    | | Left Winger |
| Heri Susanto | 15/07/1994 (28) |  | 125 k € |
77 |    | | Left Winger |
| Ghozali Siregar | 07/07/1992 (30) |  | 100 k € |
8 |    | | Right Winger |
| Irsyad Maulana | 27/09/1993 (29) |  | 150 k € |
20 |    | | Right Winger |
| Wildan Ramdhani | 24/12/1998 (24) |  | 125 k € |
29 |  | | Right Winger |
| Sirvi Arvani | 11/05/1992 (30) |  | 75 k € |
9 |    | | Centre-Forward |
| Ramiro Fergonzi | 14/05/1989 (33) |  | 175 k € |
14 |    | | Centre-Forward |
| Hanis Saghara | 08/09/1999 (23) |  | 175 k € |