35 |    | | Penjaga Gol |
| Burak Ögür | 18/09/1989 (33) |  | 200 k € |
13 |    | | Penjaga Gol |
| Murat Aksit | 02/01/2002 (21) |  | 50 k € |
1 |  | | Penjaga Gol |
| Emre Aydin | 01/01/1991 (32) |  | 25 k € |
92 |    | | Penjaga Gol |
| Kubilay Anteplioglu | 11/09/1992 (30) |  | 25 k € |
20 |    | | Pertahanan Teng |
| Berkay Sülüngöz | 22/03/1996 (27) | 
 | 250 k € |
3 |    | | Pertahanan Teng |
| Murat Akca | 13/07/1990 (32) | 
 | 150 k € |
5 |    | | Pertahanan Teng |
| Hasan Hatipoglu | 19/07/1989 (33) |  | 75 k € |
81 |  | | Pertahanan Teng |
| Tarik Tekdal | 15/11/1990 (32) |  | 75 k € |
46 |  | | Pertahanan Kiri |
| Erhan Kara | 01/03/1995 (28) |  | 200 k € |
87 |    | | Pertahanan Kiri |
| Ferhat Öztorun | 08/05/1987 (35) |  | 75 k € |
2 |    | | Pertahanan Kana |
| Erdem Özgenc | 22/08/1984 (38) |  | 100 k € |
77 |    | | Pertahanan Kana |
| Ruhan Arda Aksoy | 31/03/2003 (19) |  | 75 k € |
41 |  | | Defensive Midfi |
| Mesut Özdemir | 14/06/1993 (29) |  | 225 k € |
8 |    | | Central Midfiel |
| Ahmed Ildiz | 29/11/1996 (26) | 
 | 550 k € |
28 |    | | Central Midfiel |
| Hasan Kilic | 27/07/1992 (30) | 
 | 500 k € |
58 |    | | Central Midfiel |
| Gökcan Kaya | 07/08/1995 (27) | 
 | 250 k € |
54 |    | | Central Midfiel |
| Atakan Müjde | 25/10/2003 (19) |  | 150 k € |
22 |    | | Attacking Midfi |
| Aias Aosman | 21/10/1994 (28) | 
 | 750 k € |
14 |    | | Left Winger |
| Ahmet Yazar | 10/03/1995 (28) |  | 400 k € |
10 |    | | Right Winger |
| Adrien Regattin | 22/08/1991 (31) | 
 | 400 k € |
7 |    | | Right Winger |
| Leandro Kappel | 14/11/1989 (33) | 
 | 225 k € |
11 |    | | Right Winger |
| Ali Han Tuncer | 22/08/1995 (27) |  | 75 k € |
17 |    | | Right Winger |
| Samet Asatekin | 07/02/1992 (31) |  | 75 k € |
71 |    | | Centre-Forward |
| Ogulcan Caglayan | 22/03/1996 (27) |  | 600 k € |
34 |    | | Centre-Forward |
| Thuram | 01/02/1991 (32) |  | 325 k € |
9 |    | | Centre-Forward |
| Görkem Bitin | 22/06/1998 (24) |  | 275 k € |
61 |    | | Centre-Forward |
| Oltan Karakullukcu | 07/07/1991 (31) |  | 100 k € |