Date of Birth: | 30/07/1970 |
---|---|
Place of Birth: |
Saint-Brieuc ![]() |
Age: | 51 |
Citizenship: |
![]() |
Avg. term as coach: |
1.04 Years |
Preferred formation: | 4-2-3-1 |
Patrice Carteron
Date of birth/Age: 30/07/1970 (51)
Citizenship:
France
Appointed: 04/03/2022
Contract until: 30/06/2023
Avg. term as coach :
1.04 Years
Preferred formation : 4-2-3-1

Personal Details
Stats 21/22
Competition | Matches | W | D | L | Points | PPM |
---|---|---|---|---|---|---|
Total: | 19 | 10 | 4 | 5 | 34 | 1.79 |
![]() | 10 | 7 | 1 | 2 | 22 | 2.20 |
![]() | 5 | 2 | 2 | 1 | 8 | 1.60 |
![]() | 4 | 1 | 1 | 2 | 4 | 1.00 |
History
This is an overview of the career of a manager.
wappen | Persatuan & fungsi | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
![]() | Al-Ettifaq Manager | 21/22 (04/03/2022) | expected 30/06/2023 | 4 | 1.00 | |
![]() | Zamalek Manager | 20/21 (12/03/2021) | 21/22 (01/03/2022) | 40 | 2.23 | |
![]() | Taawon Manager | 20/21 (16/09/2020) | 20/21 (11/03/2021) | 27 | 1.52 | |
![]() | Zamalek Manager | 19/20 (03/12/2019) | 19/20 (15/09/2020) | 31 | 2.13 | |
![]() | Raja Casablanca Manager | 18/19 (30/01/2019) | 19/20 (10/11/2019) | 30 | 1.73 | |
![]() | El Ahly Manager | 17/18 (12/06/2018) | 18/19 (23/11/2018) | 17 | 2.12 | |
![]() | Arizona United Manager | 16/17 (05/06/2017) | 17/18 (11/06/2018) | 40 | 1.78 | |
![]() | Al-Nassr FC Manager | 16/17 (29/01/2017) | 16/17 (04/06/2017) | 11 | 1.55 | |
![]() | Wadi Degla Manager | 15/16 (16/01/2016) | 16/17 (07/11/2016) | 31 | 1.74 | |
![]() | TP Mazembe Manager | 12/13 (26/05/2013) | 15/16 (07/01/2016) | 28 | 1.71 | |
![]() | Mali Manager | 12/13 (12/07/2012) | 12/13 (25/05/2013) | 9 | 2.11 | |
![]() | Dijon Manager | 09/10 (01/07/2009) | 11/12 (24/05/2012) | 123 | 1.33 | |
![]() | Cannes Manager | 07/08 (10/03/2008) | 08/09 (30/06/2009) | - | 0.00 |
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
07/08 | 01/07/2007 | ![]() |
![]() |
Cannes | ![]() |
Retired | 450 k € | - |
![]() |
|
05/06 | 01/07/2005 | ![]() |
![]() |
Saint-Étienne | ![]() |
![]() |
Cannes | 450 k € | Perpindahan percuma |
![]() |
00/01 | 31/05/2001 | ![]() |
![]() |
Sunderland | ![]() |
![]() |
Saint-Étienne | - | End of loan |
![]() |
00/01 | 09/03/2001 | ![]() |
![]() |
Saint-Étienne | ![]() |
![]() |
Sunderland | - | Perpindahan pinjaman |
![]() |
00/01 | 01/07/2000 | ![]() |
![]() |
Olympique Lyon | ![]() |
![]() |
Saint-Étienne | - | ? |
![]() |
97/98 | 01/07/1997 | ![]() |
![]() |
Stade Rennais | ![]() |
![]() |
Olympique Lyon | - | ? |
![]() |
94/95 | 01/07/1994 | ![]() |
![]() |
Stade Lavallois | ![]() |
![]() |
Stade Rennais | - | ? |
![]() |
Total transfer fees: | 0 |