1 |    | | Penjaga Gol |
| Makis Giannikoglou | 25/03/1993 (29) |  | 225 k € |
13 |  | | Penjaga Gol |
| Panagiotis Katsikas | 10/03/1999 (23) |  | 125 k € |
20 |    | | Penjaga Gol |
| Alexandros Tsobanidis | 05/08/2004 (18) |  | 50 k € |
- |    | | Penjaga Gol |
| Ivo Marovic | 01/01/2004 (19) |  | 25 k € |
4 |  | | Pertahanan Teng |
| Aristotelis Karasalidis | 03/05/1991 (31) |  | 250 k € |
5 |  | | Pertahanan Teng |
| Konstantinos Dimitriou | 30/06/1999 (23) |  | 250 k € |
33 |    | | Pertahanan Teng |
| Fotis Pantekidis | 02/04/1997 (25) |  | 200 k € |
40 |    | | Pertahanan Teng |
| Anastasios Avlonitis | 01/01/1990 (33) |  | 200 k € |
12 |    | | Pertahanan Teng |
| Anastasios Papazoglou | 24/09/1988 (34) |  | 150 k € |
3 |    | | Pertahanan Kiri |
| Stavros Petavrakis | 09/11/1992 (30) |  | 300 k € |
31 |    | | Pertahanan Kiri |
| Odysseas Lyberakis | 05/06/1998 (24) |  | 200 k € |
26 |    | | Pertahanan Kiri |
| Vangelis Papakonstantinou | 26/10/2005 (17) |  | |
64 |    | | Pertahanan Kana |
| Panagiotis Deligiannidis | 29/08/1996 (26) |  | 250 k € |
2 |  | | Pertahanan Kana |
| Alexandros Zeris | 26/02/1994 (28) |  | 200 k € |
8 |    | | Defensive Midfi |
| Konstantinos Thymianis | 28/02/2001 (21) |  | 400 k € |
7 |    | | Defensive Midfi |
| Adrián Colombino | 12/10/1993 (29) |  | 300 k € |
16 |    | | Defensive Midfi |
| Spyros Natsos | 09/06/1998 (24) |  | 300 k € |
34 |    | | Defensive Midfi |
| Paschalis Staikos | 08/02/1996 (26) |  | 300 k € |
22 |    | | Defensive Midfi |
| Stefanos Siontis | 04/09/1987 (35) |  | 150 k € |
19 |  | | Defensive Midfi |
| Thomas Karaberis | 29/01/2002 (21) |  | 75 k € |
6 |    | | Central Midfiel |
| Angelos Ikonomou | 23/08/1995 (27) |  | 300 k € |
25 |    | | Central Midfiel |
| Masai Brown | 26/05/2003 (19) | 
 | |
98 |  | | Attacking Midfi |
| Victor Stina | 20/03/1998 (24) | 
 | 350 k € |
10 |  | | Attacking Midfi |
| Dimitrios Anakoglou | 06/09/1991 (31) |  | 200 k € |
17 |  | | Attacking Midfi |
| Alexandros Maskanakis | 08/08/2004 (18) |  | 75 k € |
11 |    | | Right Winger |
| Hicham Kanis | 16/08/1997 (25) | 
 | 450 k € |
21 |    | | Right Winger |
| Savvas Mourgos | 16/03/1998 (24) |  | 350 k € |
32 |  | | Right Winger |
| Fabricio Conci | 01/05/1998 (24) | 
 | 250 k € |
23 |  | | Right Winger |
| Marios Sofianos | 24/11/2003 (19) |  | 25 k € |
70 |    | | Second Striker |
| Andreas Katsantonis | 16/02/2000 (22) |  | 225 k € |
9 |    | | Centre-Forward |
| Said Ahmed Said | 20/04/1993 (29) | 
 | 350 k € |
95 |    | | Centre-Forward |
| Admir Bajrovic | 06/08/1995 (27) | 
 | 300 k € |
18 |    | | Centre-Forward |
| Sudais Ali Baba | 25/08/2000 (22) |  | 250 k € |
92 |  | | Centre-Forward |
| Georgios Papavasiliou | 06/04/1992 (30) |  | 125 k € |