Nottingham Forest

Premier League
Premier League League level: EnglandFirst Tier Table position: 18 In league since: 2 years
Nottingham Forest
  • Squad size: 28
  • Average age: 26.9
  • Foreigners: 24  85.7 %
deadline-day banner

Info

Game plan

Filter by season

Record Premier League 92/93

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 6 4 11 1.05 17:25 21.910
Away record 21 4 6 11 0.86 24:37 21.517
Overall balance 42 10 10 22 0.95 41:62 21.714
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 16, 1992 12:00 AM (22.) Liverpool FC ? 20.038 1:0
2 Wed Aug 19, 1992 12:00 AM (5.) Sheffield Wednesday ? 29.623 2:0
3 Sat Aug 22, 1992 12:00 AM (12.) Oldham Athletic ? 11.632 5:3
4 Wed Oct 21, 1992 12:00 AM (16.) Middlesbrough FC ? 17.846 1:0
5 Sat Aug 29, 1992 12:00 AM (11.) Manchester United ? 19.694 0:2
6 Mon Aug 31, 1992 12:00 AM (15.) Norwich City ? 14.104 3:1
7 Sat Sep 5, 1992 12:00 AM (19.) Blackburn Rovers ? 16.180 4:1
8 Sat Sep 12, 1992 12:00 AM (19.) Sheffield Wednesday ? 19.420 1:2
9 Mon Sep 21, 1992 12:00 AM (20.) Coventry City ? 17.553 1:1
10 Sat Sep 26, 1992 12:00 AM (21.) Chelsea FC ? 19.760 0:0
11 Sat Oct 3, 1992 12:00 AM (22.) Manchester City ? 22.571 2:2
12 Sat Oct 17, 1992 12:00 AM (22.) Arsenal FC ? 24.862 0:1
13 Sat Oct 24, 1992 12:00 AM (22.) Sheffield United ? 19.152 0:0
14 Sat Oct 31, 1992 12:00 AM (22.) Ipswich Town ? 21.411 0:1
15 Sat Nov 7, 1992 12:00 AM (22.) Everton FC ? 20.941 0:1
16 Sat Nov 21, 1992 12:00 AM (22.) Crystal Palace ? 15.330 1:1
17 Sat Nov 28, 1992 12:00 AM (22.) Southampton FC ? 19.942 1:2
18 Sat Dec 5, 1992 12:00 AM (22.) Leeds United ? 29.364 1:4
19 Sat Dec 12, 1992 12:00 AM (22.) Aston Villa ? 29.015 2:1
20 Sun Dec 20, 1992 12:00 AM (22.) Wimbledon FC (- 2004) ? 19.326 1:1
21 Wed Feb 24, 1993 12:00 AM (22.) Queens Park Rangers ? 22.436 1:0
22 Mon Dec 28, 1992 12:00 AM (22.) Tottenham Hotspur ? 32.118 2:1
23 Sat Jan 9, 1993 12:00 AM (22.) Coventry City ? 15.264 0:1
24 Sat Jan 16, 1993 12:00 AM (22.) Chelsea FC ? 23.249 3:0
25 Wed Jan 27, 1993 12:00 AM (22.) Manchester United ? 36.085 2:0
26 Sat Jan 30, 1993 12:00 AM (22.) Oldham Athletic ? 21.240 2:0
27 Sat Feb 6, 1993 12:00 AM (20.) Liverpool FC ? 40.463 0:0
28 Wed Apr 7, 1993 12:00 AM (21.) Blackburn Rovers ? 20.467 1:3
29 Wed Mar 17, 1993 12:00 AM (22.) Norwich City ? 20.799 0:3
30 Sat Feb 20, 1993 12:00 AM (22.) Middlesbrough FC ? 15.639 1:2
31 Sat Feb 27, 1993 12:00 AM (21.) Manchester City ? 25.956 0:2
32 Wed Mar 3, 1993 12:00 AM (22.) Crystal Palace ? 20.603 1:1
33 Wed Apr 21, 1993 12:00 AM (22.) Arsenal FC ? 19.024 1:1
34 Sat Mar 13, 1993 12:00 AM (22.) Everton FC ? 21.271 3:0
35 Sun Mar 21, 1993 12:00 AM (22.) Leeds United ? 25.148 1:1
36 Wed Mar 24, 1993 12:00 AM (22.) Southampton FC ? 18.005 1:2
37 Sun Apr 4, 1993 12:00 AM (22.) Aston Villa ? 26.742 0:1
38 Sat Apr 10, 1993 12:00 AM (21.) Queens Park Rangers ? 15.815 4:3
39 Mon Apr 12, 1993 12:00 AM (21.) Tottenham Hotspur ? 25.682 2:1
40 Sat Apr 17, 1993 12:00 AM (21.) Wimbledon FC (- 2004) ? 9.358 1:0
41 Sat May 1, 1993 12:00 AM (21.) Sheffield United ? 26.752 0:2
42 Sat May 8, 1993 12:00 AM (22.) Ipswich Town ? 22.093 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sun Jan 3, 1993 12:00 AM Southampton FC ? 13.592 2:1
Fourth Round Sat Jan 23, 1993 12:00 AM Middlesbrough FC 1:1
4th round deciders Wed Feb 3, 1993 12:00 AM Middlesbrough FC 0:3
Round of 16 Sat Feb 13, 1993 12:00 AM Arsenal FC ? 27.591 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Wed Sep 23, 1992 12:00 AM Stockport County 2:3
Second Round 2nd leg Wed Oct 7, 1992 12:00 AM Stockport County 2:1
Third Round Wed Oct 28, 1992 12:00 AM Crewe Alexandra 0:1
Round of 16 Wed Dec 2, 1992 12:00 AM Tottenham Hotspur 2:0
Quarter-Finals Tue Jan 12, 1993 12:00 AM Arsenal FC 2:0

Table section Premier League 92/93

# Club Matches +/- Pts
16 Ipswich Town 42 -5 52
17 Leeds United 42 -5 51
18 Southampton FC 42 -7 50
19 Oldham Athletic 42 -11 49
20 Crystal Palace 42 -13 49
21 Middlesbrough FC 42 -21 44
22 Nottingham Forest 42 -21 40