Nordeste Agenciamento Esportivo


Address
Name:
-
Street:
-
ZIP, location:
-
Country:
-
Contact
Telephone:
-
Fax:
-
Email:
-
Laman Web:
-
Key Facts
Players:
36
Players 1st tier:
5
Total market value:
4.90 m €
Clients - Players
pemain | Nat. | Age | Kelab | Contract | Market value | |||
---|---|---|---|---|---|---|---|---|
| ![]() | 25 | ![]() | 2024 | 1.30 m € | |||
| ![]() | 27 | ![]() | 2024 | 1.00 m € | |||
| ![]() | 29 | ![]() | - | 450 k € | |||
| ![]() | 33 | ![]() | - | 350 k € | |||
| ![]() | 27 | ![]() | - | 300 k € | |||
| ![]() | 27 | ![]() | - | 300 k € | |||
| ![]() | 28 | ![]() | - | 300 k € | |||
| ![]() | 25 | ![]() | - | 300 k € | |||
| ![]() | 31 | ![]() | 2023 | 300 k € | |||
| ![]() | 30 | ![]() | 2023 | 200 k € | |||
| ![]() | 27 | ![]() | 2023 | 100 k € | |||
| ![]() | 25 | ![]() | 2023 | - | |||
| ![]() | 29 | ![]() | - | - | |||
| ![]() | 33 | ![]() | - | - | |||
| ![]() | 28 | ![]() | - | - | |||
| ![]() | 30 | ![]() | - | - | |||
| ![]() | 28 | ![]() | - | - | |||
| ![]() | 28 | ![]() | - | - | |||
| ![]() | 28 | ![]() | - | - | |||
| ![]() | 32 | ![]() | - | - | |||
| ![]() | 31 | ![]() | - | - | |||
| ![]() | 28 | ![]() | - | - | |||
| ![]() | 28 | ![]() | - | - | |||
| ![]() | 26 | ![]() | - | - | |||
| ![]() | 24 | ![]() | - | - | |||
| ![]() | 19 | ![]() | - | - | |||
| ![]() | 20 | ![]() | - | - | |||
| ![]() | 30 | ![]() | - | - | |||
| ![]() | 28 | ![]() | - | - | |||
| ![]() | 26 | ![]() | - | - | |||
| ![]() | 19 | ![]() | 2023 | - | |||
| ![]() | 23 | ![]() | - | - | |||
| ![]() | 22 | ![]() | - | - | |||
| ![]() | 27 | ![]() | - | - | |||
| ![]() | 20 | ![]() | - | - | |||
| ![]() | 19 | ![]() | - | - |
Staff
|
![]() ![]() |
||
|
![]() ![]() |
||
|
![]() ![]() |