15 |  | | Penjaga Gol |
| 09/06/1984 (37) |  |  | 100 k € |
- |  | | Penjaga Gol |
| 21/07/1995 (25) |  |  | 75 k € |
- |    | | Penjaga Gol |
| 10/05/1994 (27) |  |  | 75 k € |
1 |    | | Penjaga Gol |
| 12/03/1995 (26) |  |  | 75 k € |
12 |  | | Penjaga Gol |
| 18/01/1989 (32) | 
 |  | 75 k € |
32 |  | | Penjaga Gol |
| 17/03/2006 (15) |  |  | 50 k € |
99 |  | | Penjaga Gol |
| 27/04/2003 (18) |  |  | 25 k € |
33 |  | | Defender |
| 19/08/2002 (18) |  |  | 25 k € |
44 |  | | Defender |
| 18/06/2002 (19) |  |  | 25 k € |
61 |  | | Defender |
| 03/06/2002 (19) |  |  | 25 k € |
4 |    | | Pertahanan Teng |
| 03/12/1990 (30) |  |  | 300 k € |
- |    | | Pertahanan Teng |
| 24/04/1995 (26) |  |  | 100 k € |
- |    | | Pertahanan Teng |
| 28/02/1992 (29) |  |  | 75 k € |
- |  | | Pertahanan Teng |
| 12/07/1985 (35) |  |  | 75 k € |
- |  | | Pertahanan Teng |
| 12/04/1988 (33) |  |  | 75 k € |
2 |  | | Pertahanan Teng |
| 22/03/1992 (29) |  |  | 75 k € |
36 |  | | Pertahanan Teng |
| 11/10/2002 (18) |  |  | 50 k € |
21 |  | | Pertahanan Kiri |
| 13/05/1988 (33) |  |  | 150 k € |
- |  | | Pertahanan Kana |
| 08/11/1986 (34) |  |  | 150 k € |
- |  | | Pertahanan Kana |
| 09/03/1989 (32) |  |  | 75 k € |
17 |  | | Pertahanan Kana |
| 10/02/1990 (31) |  |  | 75 k € |
- |    | | Defensive Midfi |
| 15/06/1996 (25) |  |  | 150 k € |
- |    | | Defensive Midfi |
| 12/01/1991 (30) |  |  | 100 k € |
- |  | | Defensive Midfi |
| 12/08/1993 (27) |  |  | 75 k € |
- |  | | Defensive Midfi |
| 29/08/2001 (19) | 
 |  | 50 k € |
- |  | | Defensive Midfi |
| 27/03/1990 (31) |  |  | 50 k € |
- |  | | Central Midfiel |
| 28/04/1986 (35) |  |  | 150 k € |
14 |  | | Central Midfiel |
| 27/03/1991 (30) |  |  | 100 k € |
- |  | | Central Midfiel |
| 11/06/1992 (29) |  |  | 75 k € |
23 |  | | Central Midfiel |
| 10/01/2003 (18) |  |  | 75 k € |
- |  | | Right Midfield |
| 15/09/1990 (30) |  |  | 75 k € |
7 |  | | Attacking Midfi |
| 18/09/1991 (29) |  |  | 125 k € |
- |    | | Attacking Midfi |
| 22/05/2002 (19) |  |  | 75 k € |
- |    | | Attacking Midfi |
| 18/05/1994 (27) |  |  | 50 k € |
- |  | | Attacking Midfi |
| 12/11/1995 (25) |  |  | |
- |    | | Left Winger |
| 26/06/1993 (28) | 
 |  | 250 k € |
- |    | | Left Winger |
| 16/12/1992 (28) |  |  | 200 k € |
- |    | | Left Winger |
| 27/02/1988 (33) | 
 |  | 150 k € |
- |    | | Centre-Forward |
| 31/05/1991 (30) |  |  | 400 k € |
37 |    | | Centre-Forward |
| 02/03/1990 (31) |  |  | 400 k € |
- |  | | Centre-Forward |
| 04/09/1991 (29) |  |  | 325 k € |
9 |    | | Centre-Forward |
| 22/08/1988 (32) |  |  | 150 k € |
59 |  | | Centre-Forward |
| 05/12/1993 (27) |  |  | 100 k € |
88 |    | | Centre-Forward |
| 08/08/1993 (27) |  |  | 100 k € |
30 |  | | Centre-Forward |
| 21/06/1990 (31) |  |  | 75 k € |
- |    | | Centre-Forward |
| 14/09/1995 (25) |  |  | 50 k € |