Newcastle United U23

Info
Game plan
Performance chart Premier League 2 21/22
Record Premier League 2 21/22
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 13 | 6 | 2 | 5 | 1.54 | 25:24 | 83 |
Away record | 13 | 6 | - | 7 | 1.38 | 26:32 | 31 |
Overall balance | 26 | 12 | 2 | 12 | 1.46 | 51:56 | 57 |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
group A8 | Rab 01/09/2021 | 2:00 PG | A | ![]() |
Sheff Wed | 4-2-3-1 | 3:0 | ||
group A8 | Rab 06/10/2021 | 2:45 PG | A | ![]() |
Harrogate Town | 4-2-3-1 | 980 | 2:0 | |
group A8 | Rab 10/11/2021 | 2:45 PG | A | ![]() |
Mansfield Town | 4-2-3-1 | 805 | 6:3 |
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sel 17/08/2021 | 2:00 PG | H | ![]() |
Reading U23 | 3-5-2 flat | 1:1 | ||
2 | Sel 24/08/2021 | 2:00 PG | A | ![]() |
Birmingham U23 | 3-4-2-1 | 168 | 0:4 | |
3 | Sab 28/08/2021 | 2:00 PG | H | ![]() |
Burnley U23 | 3-4-2-1 | 110 | 2:0 | |
4 | Sel 14/09/2021 | 2:00 PG | A | ![]() |
West Brom U23 | 3-5-2 flat | 2:0 | ||
5 | Sel 21/09/2021 | 2:00 PG | H | ![]() |
Stoke U23 | 4-2-3-1 | 2:3 | ||
6 | Jum 24/09/2021 | 6:00 PTG | A | ![]() |
Fulham U23 | 4-2-3-1 | 3:1 | ||
7 | Sab 02/10/2021 | 2:00 PG | H | ![]() |
Boro U23 | 4-2-3-1 | 752 | 4:1 | |
8 | Sel 19/10/2021 | 2:00 PG | A | ![]() |
Sunderland U23 | 4-2-3-1 | 1:2 | ||
9 | Sel 26/10/2021 | 2:00 PG | H | ![]() |
Wolves U23 | 4-2-3-1 | 2:3 | ||
10 | Sab 30/10/2021 | 2:00 PG | H | ![]() |
Norwich U23 | 4-2-3-1 | 2:2 | ||
11 | Jum 05/11/2021 | 7:00 PTG | A | ![]() |
Southampton B | 4-2-3-1 | 5:0 | ||
12 | Sel 23/11/2021 | 2:00 PG | A | ![]() |
Nottingham U23 | 4-2-3-1 | 232 | 1:3 | |
13 | Sel 01/02/2022 | 2:00 PG | H | ![]() |
Aston Villa U23 | 4-2-3-1 | 216 | 2:0 | |
14 | Sel 07/12/2021 | 2:00 PG | H | ![]() |
Sunderland U23 | 4-2-3-1 | 2:0 | ||
15 | Sel 19/04/2022 | 2:00 PG | A | ![]() |
Wolves U23 | ? | 4:2 | ||
16 | Sel 29/03/2022 | 2:00 PG | H | ![]() |
West Brom U23 | 4-4-2 double 6 | 4:3 | ||
17 | Sab 15/01/2022 | 2:00 PG | A | ![]() |
Reading U23 | 4-2-3-1 | 1:4 | ||
18 | Sel 25/01/2022 | 2:00 PG | H | ![]() |
Nottingham U23 | 4-2-3-1 | 0:1 | ||
19 | Sab 09/04/2022 | 2:00 PG | A | ![]() |
Burnley U23 | ? | 5:1 | ||
20 | Sel 22/02/2022 | 2:00 PG | H | ![]() |
Fulham U23 | 5-3-2 | 1:6 | ||
21 | Sel 01/03/2022 | 2:00 PG | A | ![]() |
Norwich U23 | 4-4-2 double 6 | 3:4 | ||
22 | Sel 15/03/2022 | 2:00 PG | H | ![]() |
Birmingham U23 | ? | 1:0 | ||
23 | Sel 22/03/2022 | 2:00 PG | A | ![]() |
Stoke U23 | ? | 2:1 | ||
24 | Sab 02/04/2022 | 2:00 PG | A | ![]() |
Boro U23 | ? | 4:2 | ||
25 | Sel 26/04/2022 | 2:00 PG | H | ![]() |
Southampton B | ? | 2:4 | ||
26 | Isn 02/05/2022 | 7:30 PTG | A | ![]() |
Aston Villa U23 | 4-2-3-1 | 1:2 |
Table section Premier League 2 21/22
# | Kelab | Matches | +/- | Pts | |
---|---|---|---|---|---|
5 | ![]() |
Norwich U23 | 26 | 12 | 39 |
6 | ![]() |
Burnley U23 | 26 | 7 | 39 |
7 | ![]() |
Southampton B | 26 | 3 | 39 |
8 | ![]() |
Newcastle U23 | 26 | -5 | 38 |
9 | ![]() |
West Brom U23 | 26 | -9 | 37 |
10 | ![]() |
Leicester U23 | 26 | -15 | 37 |
11 | ![]() |
Aston Villa U23 | 26 | 2 | 32 |