1 |  | | Penjaga Gol |
| Jack Duncan | 19/04/1993 (29) |  | 300 k € |
30 |    | | Penjaga Gol |
| Noah James | 14/02/2001 (22) |  | 200 k € |
20 |  | | Penjaga Gol |
| Michael Weier | 27/01/1997 (26) |  | 50 k € |
5 |  | | Pertahanan Teng |
| Matthew Jurman | 08/12/1989 (33) | 
 | 350 k € |
33 |    | | Pertahanan Teng |
| Mark Natta | 28/11/2002 (20) | 
 | 350 k € |
22 |    | | Pertahanan Teng |
| Phillip Cancar | 11/05/2001 (21) | 
 | 300 k € |
25 |    | | Pertahanan Kana |
| Carl Jenkinson | 08/02/1992 (31) | 
 | 500 k € |
2 |  | | Pertahanan Kana |
| Dane Ingham | 08/06/1999 (23) | 
 | 450 k € |
39 |    | | Pertahanan Kana |
| Thomas Aquilina | 02/02/2001 (22) | 
 | 350 k € |
3 |  | | Pertahanan Kana |
| Jason Hoffman | 28/01/1989 (34) |  | 250 k € |
32 |  | | Defensive Midfi |
| Angus Thurgate | 08/02/2000 (23) |  | 500 k € |
14 |  | | Defensive Midfi |
| Mohamed Al-Taay | 15/06/2000 (22) | 
 | 100 k € |
6 |    | | Central Midfiel |
| Brandon O'Neill | 12/04/1994 (28) |  | 500 k € |
8 |    | | Central Midfiel |
| Beka Dartsmelia | 21/03/2000 (23) |  | 300 k € |
19 |    | | Central Midfiel |
| Callum Timmins | 23/12/1999 (23) | 
 | 250 k € |
17 |  | | Central Midfiel |
| Kosta Grozos | 10/08/2000 (22) | 
 | 150 k € |
10 |    | | Left Winger |
| Reno Piscopo | 27/05/1998 (24) | 
 | 550 k € |
4 |    | | Left Winger |
| Manabu Saito | 04/04/1990 (32) |  | 475 k € |
7 |    | | Right Winger |
| Trent Buhagiar | 27/02/1998 (25) | 
 | 400 k € |
18 |    | | Right Winger |
| Daniel Stynes | 29/08/1998 (24) | 
 | 250 k € |
9 |  | | Centre-Forward |
| Beka Mikeltadze | 26/11/1997 (25) |  | 650 k € |
11 |    | | Centre-Forward |
| Jaushua Sotirio | 11/10/1995 (27) | 
 | 450 k € |
26 |  | | Centre-Forward |
| Archie Goodwin | 07/11/2004 (18) |  | 200 k € |