1 |  | | Penjaga Gol |
| Joe Willis | 10/08/1988 (34) |  | 450 k € |
30 |  | | Penjaga Gol |
| Elliot Panicco | 18/11/1996 (26) |  | 150 k € |
- |    | | Penjaga Gol |
| Ben Martino | 13/09/2002 (20) |  | |
25 |  | | Pertahanan Teng |
| Walker Zimmerman | 19/05/1993 (29) |  | 3.50 m € |
5 |  | | Pertahanan Teng |
| Jack Maher | 28/10/1999 (23) |  | 2.00 m € |
- |    | | Pertahanan Teng |
| Nick DePuy | 14/11/1994 (28) |  | 500 k € |
- |    | | Pertahanan Teng |
| Laurence Wyke | 20/09/1996 (26) |  | 200 k € |
- |    | | Pertahanan Teng |
| Josh Bauer | 22/07/1998 (24) |  | 100 k € |
21 |    | | Pertahanan Teng |
| Ahmed Longmire | 11/10/1999 (23) |  | 75 k € |
2 |  | | Pertahanan Kiri |
| Daniel Lovitz | 27/08/1991 (31) |  | 1.00 m € |
23 |  | | Pertahanan Kiri |
| Taylor Washington | 16/08/1993 (29) |  | 400 k € |
- |    | | Pertahanan Kiri |
| Joey Skinner | 22/03/2003 (19) |  | |
18 |    | | Pertahanan Kana |
| Shaq Moore | 02/11/1996 (26) | 
 | 1.00 m € |
20 |  | | Defensive Midfi |
| Aníbal Godoy | 10/02/1990 (32) |  | 300 k € |
54 |  | | Central Midfiel |
| Sean Davis | 08/02/1993 (29) |  | 2.00 m € |
27 |  | | Central Midfiel |
| Tah Anunga | 10/08/1996 (26) |  | 800 k € |
6 |  | | Central Midfiel |
| Dax McCarty | 30/04/1987 (35) |  | 150 k € |
10 |  | | Attacking Midfi |
| Hany Mukhtar | 21/03/1995 (27) | 
 | 12.00 m € |
- |    | | Penyerang |
| Kemy Amiche | 10/12/2000 (22) | 
 | |
8 |  | | Left Winger |
| Randall Leal | 14/01/1997 (26) |  | 4.00 m € |
14 |    | | Left Winger |
| Jacob Shaffelburg | 26/11/1999 (23) |  | 2.00 m € |
- |    | | Left Winger |
| Fafà Picault | 23/02/1991 (31) | 
 | 1.00 m € |
26 |  | | Left Winger |
| Luke Haakenson | 10/09/1997 (25) |  | 1.00 m € |
- |    | | Left Winger |
| Tyler Freeman | 09/01/2003 (20) |  | 200 k € |
- |    | | Left Winger |
| Nebiyou Perry | 02/10/1999 (23) | 
 | 175 k € |
19 |  | | Right Winger |
| Alex Muyl | 30/09/1995 (27) |  | 1.20 m € |
12 |  | | Centre-Forward |
| Teal Bunbury | 27/02/1990 (32) | 
 | 500 k € |
17 |  | | Centre-Forward |
| C.J. Sapong | 27/12/1988 (34) | 
 | 400 k € |
11 |  | | Centre-Forward |
| Ethan Zubak | 15/04/1998 (24) |  | 300 k € |