Mumbai City FC

Indian Super League
Indian Super League League level: IndiaFirst Tier Table position: 1 In league since: 7 years
Mumbai City FC
  • Squad size: 27
  • Average age: 26.2
  • Foreigners: 7  25.9 %
deadline-day banner

Info

Game plan

Filter by season

Record Indian Super League 21/22

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 10 5 2 3 1.70 16:14 -
Away record 10 4 2 4 1.40 20:17 -
Overall balance 20 9 4 7 1.55 36:31 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group B Fri Apr 8, 2022 7:15 PM Al-Shabab FC 4-2-3-1 3.000 0:3
Group B Mon Apr 11, 2022 7:15 PM Al-Quwa Al-Jawiya 4-2-3-1 1:2
Group B Thu Apr 14, 2022 7:15 PM Al-Jazira (Abu Dhabi) 4-2-3-1 69 1:0
Group B Mon Apr 18, 2022 7:15 PM Al-Jazira (Abu Dhabi) 4-2-3-1 23 0:0
Group B Fri Apr 22, 2022 10:15 PM Al-Shabab FC 4-2-3-1 6:0
Group B Tue Apr 26, 2022 10:15 PM Al-Quwa Al-Jawiya 4-2-3-1 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Mon Nov 22, 2021 3:00 PM (5.) FC Goa 4-2-3-1 x 3:0
2 Sat Nov 27, 2021 5:00 PM (1.) Hyderabad FC 4-2-3-1 x 1:3
3 Wed Dec 1, 2021 3:00 PM (6.) Mohun Bagan Super Giant 4-2-3-1 x 1:5
4 Sat Dec 4, 2021 5:00 PM (1.) Bengaluru FC 4-2-3-1 x 1:3
5 Thu Dec 9, 2021 3:00 PM (1.) Jamshedpur FC 4-2-3-1 x 4:2
6 Wed Dec 15, 2021 3:00 PM (1.) Chennaiyin FC 4-2-3-1 x 1:0
7 Sun Dec 19, 2021 3:00 PM (1.) Kerala Blasters FC 4-2-3-1 x 0:3
9 Mon Dec 27, 2021 3:00 PM (1.) NorthEast United FC 4-2-3-1 x 3:3
10 Mon Jan 3, 2022 3:00 PM (1.) Odisha FC 4-2-3-1 x 4:2
11 Fri Jan 7, 2022 3:00 PM (2.) East Bengal FC 4-2-3-1 x 0:0
12 Mon Jan 10, 2022 3:00 PM (2.) Bengaluru FC 4-2-3-1 x 0:3
13 Wed Mar 2, 2022 3:00 PM (4.) Kerala Blasters FC 4-2-3-1 x 3:1
14 Thu Feb 17, 2022 3:00 PM (6.) Jamshedpur FC 4-2-3-1 x 3:2
15 Tue Jan 25, 2022 3:00 PM (7.) NorthEast United FC 4-2-3-1 x 1:1
16 Thu Feb 3, 2022 3:00 PM (5.) Mohun Bagan Super Giant 4-2-3-1 x 1:1
17 Sun Feb 6, 2022 3:00 PM (6.) Chennaiyin FC 4-2-3-1 x 0:1
18 Tue Feb 22, 2022 3:00 PM (6.) East Bengal FC 4-2-3-1 x 1:0
20 Sat Feb 26, 2022 5:00 PM (6.) FC Goa 4-2-3-1 x 0:2
21 Sat Mar 5, 2022 5:00 PM (6.) Hyderabad FC 4-2-3-1 x 2:1
22 Sun Feb 13, 2022 3:00 PM (6.) Odisha FC 4-2-3-1 x 4:1

Table section Indian Super League 21/22

# Club Matches +/- Pts
2 Hyderabad FC 20 20 38
3 ATK Mohun Bagan FC 20 11 37
4 Kerala Blasters FC 20 10 34
5 Mumbai City FC 20 5 31
6 Bengaluru FC 20 5 29
7 Odisha FC 20 -12 23
8 Chennaiyin FC 20 -18 20