Miguel Ángel Lotina

Without Club
Without Club Last position: Manager Vissel Kobe Date left: Jun 28, 2022
  • Date of birth/Age: Jun 18, 1957 (66)
  • Place of birth: Spain Meñaka
  • Citizenship: Spain Spain
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 1.28 Years
  • Preferred formation : 4-2-3-1
Last club : CD Logroñés Retired : Jul 1, 1988

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Vissel Kobe21/22 (Apr 8, 2022)21/22 (Jun 28, 2022)21/22 (Apr 8, 2022) /
21/22 (Jun 28, 2022)
81 Days15636261.67 : 1.131.4015 / 1.40
Shimizu S-Pulse20/21 (Feb 1, 2021)21/22 (Nov 3, 2021)20/21 (Feb 1, 2021) /
21/22 (Nov 3, 2021)
275 Days45111321350.96 : 1.441.0245 / 1.02
Cerezo Osaka18/19 (Feb 1, 2019)20/21 (Jan 31, 2021)18/19 (Feb 1, 2019) /
20/21 (Jan 31, 2021)
730 Days83441425381.34 : 0.931.7683 / 1.76
Tokyo Verdy16/17 (Feb 1, 2017)18/19 (Jan 31, 2019)16/17 (Feb 1, 2017) /
18/19 (Jan 31, 2019)
729 Days91422425401.36 : 1.051.6591 / 1.65
Al-Shahania SC15/16 (Jul 1, 2015)15/16 (Jun 30, 2016)15/16 (Jul 1, 2015) /
15/16 (Jun 30, 2016)
365 Days-----0.00 : 0.000.00-
Omonia Nicosia13/14 (Jan 6, 2014)13/14 (Feb 7, 2014)13/14 (Jan 6, 2014) /
13/14 (Feb 7, 2014)
32 Days5122201.60 : 1.401.005 / 1.00
Villarreal CF11/12 (Mar 19, 2012)11/12 (Jun 1, 2012)11/12 (Mar 19, 2012) /
11/12 (Jun 1, 2012)
74 Days11353231.09 : 1.091.2711 / 1.27
Deportivo de La Coruña06/07 (Jun 25, 2007)10/11 (May 23, 2011)06/07 (Jun 25, 2007) /
10/11 (May 23, 2011)
1428 Days182674570581.09 : 1.251.35182 / 1.35
Real Sociedad06/07 (Oct 26, 2006)06/07 (Jun 23, 2007)06/07 (Oct 26, 2006) /
06/07 (Jun 23, 2007)
240 Days329914280.91 : 1.061.1332 / 1.13
RCD Espanyol Barcelona03/04 (Jun 10, 2004)05/06 (May 26, 2006)03/04 (Jun 10, 2004) /
05/06 (May 26, 2006)
715 Days91352630381.23 : 1.261.4491 / 1.44
Celta de Vigo02/03 (Jul 1, 2002)03/04 (Jan 26, 2004)02/03 (Jul 1, 2002) /
03/04 (Jan 26, 2004)
574 Days73272323351.27 : 1.191.4273 / 1.42
CA Osasuna99/00 (Jul 1, 1999)01/02 (Jun 30, 2002)99/00 (Jul 1, 1999) /
01/02 (Jun 30, 2002)
1095 Days89252737501.03 : 1.301.1589 / 1.15
CD Numancia98/99 (Jul 1, 1998)98/99 (Jun 30, 1999)98/99 (Jul 1, 1998) /
98/99 (Jun 30, 1999)
364 Days10424241.60 : 1.101.4010 / 1.40
CD Badajoz97/98 (Jul 1, 1997)97/98 (Dec 1, 1997)97/98 (Jul 1, 1997) /
97/98 (Dec 1, 1997)
153 Days191135220.68 : 0.890.8419 / 0.84
CD Logroñés96/97 (Jul 1, 1996)96/97 (Oct 28, 1996)96/97 (Jul 1, 1996) /
96/97 (Oct 28, 1996)
119 Days10316210.70 : 2.401.0010 / 1.00
CD Numancia93/94 (Jul 1, 1993)95/96 (Jun 30, 1996)93/94 (Jul 1, 1993) /
95/96 (Jun 30, 1996)
1095 Days7331192.14 : 1.861.717 / 1.71
CD Logroñés92/93 (Dec 6, 1992)92/93 (Dec 7, 1992)92/93 (Dec 6, 1992) /
92/93 (Dec 7, 1992)
1 Days1001130.00 : 3.000.001 / 0.00
CD Logroñés U19 (- 2009)89/90 (Jul 1, 1989)89/90 (Jun 30, 1990)89/90 (Jul 1, 1989) /
89/90 (Jun 30, 1990)
364 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
88/89 Jul 1, 1988 CD Logroñés Retired - -
83/84 Jul 1, 1983 CD Castellón CD Logroñés - ?
81/82 Jul 1, 1981 CD Logroñés CD Castellón - €30k
78/79 Jul 1, 1978 Gernika Club CD Logroñés - ?
77/78 Jul 1, 1977 Unknown Gernika Club - ?
Total transfer fees: €30k